Lurong #4
This workout was the CrossFit White Rock WOD 1 time on
10/25/2012
STRENGTH: Hang Snatch: 7x1
WOD: 12min AMRAP (reps)
30 x Burpee Box Jumps (30"/24")
30 x Overhead Squats (115/80)
30 x Toes to Bar
10 x Muscle Ups
Filter Breakdown
Result Type: Score |
Average: 98 |
Record: 190 held by <a href="/profiles/12797">Colin Pero</a>
Taken 33 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Colin Pero | RXed 190 | 10/25/2012 | |
| 2 | Emily Dambrin | Modified 163 | 10/25/2012 | |
| 3 | Tracy Laird | Modified 160 | 10/26/2012 | |
| 4 | Sulan Chang | Modified 148 | 10/25/2012 | |
| 5 | Matthew Barksdale | RXed 128 | 10/25/2012 | |
| 6 | Renee Strickland | Modified 120 | 10/25/2012 | |
| 7 | Hunter Kennedy | Modified 105 | 10/25/2012 | |
| 8 | Katherine Flury | Modified 105 | 10/25/2012 | |
| 9 | John Meek | Modified 104 | 10/25/2012 | |
| 10 | Patricio Gargollo | Modified 104 | 10/25/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.