Poor Big Tex
This workout was the CrossFit White Rock WOD 1 time on
10/20/2012
In teams of 3 complete the following (follow the leader)
Row 500m
30 x GHD sit-ups
50 x Jumping Squats with bar
Run 400m
75 x Double Unders
30 x Burpee Lateral Jumps over parrallette
30 x Press into lunge in front rack position
Row 500m
Filter Breakdown
Result Type: Time |
Average: 33 mins 39 secs |
Record: 20 mins held by <a href="/profiles/19195">Bill Holmberg</a>
Taken 16 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Bill Holmberg | Modified 20 mins | 10/20/2012 | |
| 2 | Ryan Pena | RXed 24 mins 48 secs | 10/20/2012 | |
| 3 | David Staton | Modified 25 mins 58 secs | 10/20/2012 | |
| 4 | Colin Pero | RXed 32 mins 5 secs | 10/20/2012 | |
| 5 | Patrick Malafronte | RXed 32 mins 7 secs | 10/20/2012 | |
| 6 | Diana Bacon | RXed 32 mins 11 secs | 10/20/2012 | |
| 7 | John Schwartz | Modified 32 mins 14 secs | 10/20/2012 | |
| 8 | Corey Sanders | Modified 34 mins 17 secs | 10/20/2012 | |
| 9 | Chris Ladue | Modified 35 mins | 10/20/2012 | |
| 10 | Ann Juracek | RXed 35 mins 35 secs | 10/20/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.