High Bar Back Squat
This workout was the CrossFit White Rock WOD 1 time on
09/13/2012
HBBS 10 x 2 @ 85% of 1rm
Rest 60 seconds to 1:30 between sets
*Score this by the weight you did for all 10 sets. So if I did 315 for all 10 that is what I record
Filter Breakdown
Result Type: Load |
Average: 278 lbs |
Record: 1800 lbs held by <a href="/profiles/14840">Adam Strickland</a>
Taken 29 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Adam Strickland | RXed 1800 lbs | 09/13/2012 | |
| 2 | Amberly Washington | Modified 1130 lbs | 09/13/2012 | |
| 3 | Emily Dambrin | Modified 650 lbs | 09/13/2012 | |
| 4 | Jim Dineen | RXed 295 lbs | 09/13/2012 | |
| 5 | J Trevor Heaney | RXed 245 lbs | 09/13/2012 | |
| 6 | Haroon Saleemi | RXed 245 lbs | 09/13/2012 | |
| 7 | Jason Partovi | Modified 245 lbs | 09/13/2012 | |
| 8 | "Bubba" Glenn Futerfas | RXed 245 lbs | 09/13/2012 | |
| 9 | Alec Fritchie | RXed 225 lbs | 09/13/2012 | |
| 10 | Chad Alberson | RXed 225 lbs | 09/13/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.