Snatch Push Press
This workout was the CrossFit White Rock WOD 1 time on
09/11/2012
10 x 2
Rest 60seconds between sets
*This will be off the rack
*Add the weight you do for each set and that is the total load you log in
Filter Breakdown
Result Type: Load |
Average: 729 lbs |
Record: 1650 lbs held by <a href="/profiles/8044">Brian Watkins</a>
Taken 32 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Brian Watkins | RXed 1650 lbs | 09/11/2012 | |
| 2 | Whit Sowards | RXed 1530 lbs | 09/11/2012 | |
| 3 | Paul Tagg | RXed 1470 lbs | 09/11/2012 | |
| 4 | Matthew Cox | RXed 1340 lbs | 09/11/2012 | |
| 5 | Ryan Kinnebrew | RXed 1260 lbs | 09/11/2012 | |
| 6 | Trey Reed | Modified 1200 lbs | 09/11/2012 | |
| 7 | Wes Dunn | RXed 1170 lbs | 09/11/2012 | |
| 8 | Patrick Peirce | RXed 1140 lbs | 09/11/2012 | |
| 9 | Rob Battenfield | RXed 1040 lbs | 09/11/2012 | |
| 10 | David Williams | RXed 1040 lbs | 09/12/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.