I think I need some more cardio
This workout was the CrossFit White Rock WOD 1 time on
09/07/2012
Row 2k
Rest 2min
Run 1 mile
Rest 2min
Row 500m (As hard as you can go)
Rest 2min
100 x Double Unders
*Record the total time it takes you to complete all of the above
Filter Breakdown
Result Type: Time |
Average: 29 mins 27 secs |
Record: 23 mins 30 secs held by <a href="/profiles/13128">Patrick Malafronte</a>
Taken 49 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Patrick Malafronte | RXed 23 mins 30 secs | 09/07/2012 | |
| 2 | Robert Janeczko | RXed 23 mins 48 secs | 09/07/2012 | |
| 3 | Jason Partovi | RXed 23 mins 48 secs | 09/07/2012 | |
| 4 | Whit Sowards | RXed 24 mins 34 secs | 09/07/2012 | |
| 5 | Lenka Urbanova | RXed 25 mins 14 secs | 09/07/2012 | |
| 6 | Travis Spillman | RXed 25 mins 27 secs | 09/07/2012 | |
| 7 | Gabby Mavelian | RXed 25 mins 44 secs | 09/07/2012 | |
| 8 | Joe P | Modified 26 mins 2 secs | 09/07/2012 | |
| 9 | James Sheppard | RXed 26 mins 34 secs | 09/07/2012 | |
| 10 | Eric Hurst | RXed 26 mins 43 secs | 09/07/2012 | |
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.