The Chief
This workout was the CrossFit White Rock WOD 2 times on
12/05/2011
,
08/30/2012

5 Rounds, 1 minute rest between rounds
Each round will be a 3 minute AMRAP and consist of the following:
3 x Power Cleans
6 x Push-ups
9 x Squats
*Score will be total number of rounds completed for the whole WOD
Filter Breakdown
Result Type: Rounds |
Average: 17 rounds |
Record: 30 rounds held by <a href="/profiles/4747">Kyle H</a>
Taken 81 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Kyle H | RXed 30 rounds | 12/05/2011 | |
| 2 | Ben Winski | RXed 29 rounds | 12/05/2011 | |
| 3 | Chris Duncan | RXed 29 rounds | 08/30/2012 | |
| 4 | Matthew Barksdale | RXed 25 rounds | 12/05/2011 | |
| 5 | Joe Billick | RXed 25 rounds | 12/05/2011 | |
| 6 | Jeromy Speciale | RXed 24 rounds | 12/05/2011 | |
| 7 | Patricio Gargollo | Modified 24 rounds | 08/30/2012 | |
| 8 | Chris Lewis | RXed 24 rounds | 12/05/2011 | |
| 9 | "Bubba" Glenn Futerfas | Modified 23 rounds | 08/30/2012 | |
| 10 | Marshall Estes | Modified 23 rounds | 12/05/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.