Yep
This workout was the CrossFit White Rock WOD 1 time on
10/06/2012
25min AMRAP(reps)
5 x Kb Combo (1 x Russian, 1 x American swing is one rep)
10 x Burpee Pull-ups
15 x Weighted AbMat Sit-ups
Filter Breakdown
Result Type: Score |
Average: 180 |
Record: 280 held by <a href="/profiles/12797">Colin Pero</a>
Taken 26 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Colin Pero | RXed 280 | 10/06/2012 | |
| 2 | Paul Tagg | Modified 270 | 10/06/2012 | |
| 3 | Sam Kraus | Modified 265 | 10/06/2012 | |
| 4 | David Williams | Modified 260 | 10/06/2012 | |
| 5 | Alan Eberstein | RXed 244 | 10/06/2012 | |
| 6 | Sulan Chang | Modified 215 | 10/06/2012 | |
| 7 | Eric Lardner | RXed 215 | 10/06/2012 | |
| 8 | Kathleen Howard | RXed 213 | 10/06/2012 | |
| 9 | Ann Juracek | RXed 207 | 10/06/2012 | |
| 10 | Kimberly Bowness | Modified 195 | 10/06/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.