Weighted Pull-Up
This workout was the CrossFit White Rock WOD 1 time on
09/10/2012
10minutes to establish a 1rm weighted pull-up
*Has to be to strict, no kipping allowed
Filter Breakdown
Result Type: Load |
Average: 42 lbs |
Record: 123 lbs held by <a href="/profiles/5187">Chris Duncan</a>
Taken 36 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Chris Duncan | RXed 123 lbs | 09/10/2012 | |
| 2 | Patrick Peirce | RXed 105 lbs | 09/10/2012 | |
| 3 | Patrick Malafronte | RXed 100 lbs | 09/10/2012 | |
| 4 | Haroon Saleemi | RXed 90 lbs | 09/10/2012 | |
| 5 | Benjamin Gunnels | RXed 85 lbs | 09/10/2012 | |
| 6 | Matthew Cox | RXed 80 lbs | 09/10/2012 | |
| 7 | Colin Pero | RXed 70 lbs | 09/10/2012 | |
| 8 | Stephen La Violette | Modified 70 lbs | 09/11/2012 | |
| 9 | Brian Watkins | RXed 70 lbs | 09/10/2012 | |
| 10 | Douglas Hildinger | RXed 60 lbs | 09/10/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.