Thruster 5x2
This workout was the CrossFit White Rock WOD 2 times on
09/28/2012
,
10/12/2012
5x2
* Bar will start from the rack. If there is a re-dip on the trying to press the bar up, the rep does not count.
Filter Breakdown
Result Type: Load |
Average: 453 lbs |
Record: 895 lbs held by <a href="/profiles/15023">Jim Dineen</a>
Taken 44 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jim Dineen | RXed 895 lbs | 09/28/2012 | |
| 2 | Mike Curry | RXed 875 lbs | 09/28/2012 | |
| 3 | Brian Watkins | RXed 875 lbs | 09/28/2012 | |
| 4 | Russell Page | RXed 865 lbs | 09/28/2012 | |
| 5 | Douglas Hildinger | Modified 850 lbs | 09/28/2012 | |
| 6 | J Trevor Heaney | RXed 815 lbs | 10/12/2012 | |
| 7 | Cullen Frazier | RXed 800 lbs | 09/28/2012 | |
| 8 | Whit Sowards | RXed 775 lbs | 09/28/2012 | |
| 9 | David Williams | RXed 765 lbs | 09/28/2012 | |
| 10 | Ben Roe | RXed 755 lbs | 09/28/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.