Sumo Deadlift 5x3
This workout was the CrossFit White Rock WOD 1 time on
08/27/2012
5x3
*Add the weight you did for each set and record the total
Filter Breakdown
Result Type: Load |
Average: 917 lbs |
Record: 1605 lbs held by <a href="/profiles/7909">Cullen Frazier</a>
Taken 42 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Cullen Frazier | RXed 1605 lbs | 08/27/2012 | |
| 2 | Haroon Saleemi | RXed 1575 lbs | 08/27/2012 | |
| 3 | "Bubba" Glenn Futerfas | RXed 1500 lbs | 08/27/2012 | |
| 4 | Daniel Garner | Modified 1425 lbs | 08/27/2012 | |
| 5 | Paul Tagg | RXed 1425 lbs | 08/27/2012 | |
| 6 | Phillip Dieke | RXed 1405 lbs | 08/27/2012 | |
| 7 | Brian Watkins | RXed 1395 lbs | 08/27/2012 | |
| 8 | Russell Page | RXed 1395 lbs | 08/27/2012 | |
| 9 | Matthew Cox | RXed 1305 lbs | 08/27/2012 | |
| 10 | Bryce Mayer | RXed 1215 lbs | 08/27/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.