Sugar Free
This workout was the CrossFit White Rock WOD 1 time on
10/08/2012
14min AMRAP (reps)
10 x Burpee Box Jumps
40 x Double Unders
Run 200m
Filter Breakdown
Result Type: Score |
Average: 188 |
Record: 397 held by <a href="/profiles/22178">Sara Cockerham</a>
Taken 44 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Sara Cockerham | Modified 397 | 10/08/2012 | |
| 2 | Maricela Siewczynski Moore | Modified 396 | 10/08/2012 | |
| 3 | Matthew Barksdale | RXed 310 | 10/08/2012 | |
| 4 | Gabby Mavelian | RXed 300 | 10/08/2012 | |
| 5 | Tim Hampton | RXed 300 | 10/08/2012 | |
| 6 | Laurie Gargollo | RXed 300 | 10/08/2012 | |
| 7 | Patrick Malafronte | RXed 255 | 10/08/2012 | |
| 8 | Colin Pero | RXed 254 | 10/08/2012 | |
| 9 | Whit Sowards | RXed 250 | 10/08/2012 | |
| 10 | Amberly Washington | RXed 250 | 10/08/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.