Push Press 7x2
This workout was the CrossFit White Rock WOD 1 time on
08/28/2012
7 x 2
*Record the weight you did for each set and total it all together.
Filter Breakdown
Result Type: Load |
Average: 708 lbs |
Record: 1285 lbs held by <a href="/profiles/6627">Mike Curry</a>
Taken 37 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Mike Curry | RXed 1285 lbs | 08/28/2012 | |
| 2 | "Bubba" Glenn Futerfas | RXed 1195 lbs | 08/28/2012 | |
| 3 | Jim Dineen | RXed 1185 lbs | 08/28/2012 | |
| 4 | Adam Strickland | RXed 1085 lbs | 08/28/2012 | |
| 5 | Patrick Peirce | Modified 1075 lbs | 08/28/2012 | |
| 6 | Will Osborne | RXed 1055 lbs | 08/28/2012 | |
| 7 | Andrew Ratley | RXed 985 lbs | 08/28/2012 | |
| 8 | Ryan Kinnebrew | RXed 975 lbs | 08/28/2012 | |
| 9 | Tim Hampton | RXed 965 lbs | 08/28/2012 | |
| 10 | Mark Flynn | RXed 935 lbs | 08/28/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.