Pendlay Rows
This workout was the CrossFit White Rock WOD 1 time on
09/24/2012
10 x 3
Increase weight each set
Add the weight you did for all 10 sets and that is what you log in the computer
Filter Breakdown
Result Type: Load |
Average: 949 lbs |
Record: 1845 lbs held by <a href="/profiles/8044">Brian Watkins</a>
Taken 32 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Brian Watkins | RXed 1845 lbs | 09/24/2012 | |
| 2 | Colin Pero | RXed 1475 lbs | 09/24/2012 | |
| 3 | Benjamin Gunnels | RXed 1455 lbs | 09/24/2012 | |
| 4 | "Bubba" Glenn Futerfas | RXed 1350 lbs | 09/24/2012 | |
| 5 | Rob Battenfield | Modified 1340 lbs | 09/25/2012 | |
| 6 | Matthew Cox | RXed 1330 lbs | 09/24/2012 | |
| 7 | J Trevor Heaney | RXed 1330 lbs | 09/24/2012 | |
| 8 | Corey Sanders | RXed 1240 lbs | 09/24/2012 | |
| 9 | David Williams | RXed 1220 lbs | 09/24/2012 | |
| 10 | Wes Dunn | RXed 1200 lbs | 09/24/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.