Nano
This workout was the CrossFit White Rock WOD 1 time on
09/29/2012
5 teams of 3 complete the following
1 person at each station for 2 minutes, when you go through all stations you have a minute rest. You do this for a total of 4 rounds. Team with most amount of reps win.
Stations: Rope Climbs, Clean & Jerks, Box Jumps
Filter Breakdown
Result Type: Score |
Average: 628 |
Record: 1331 held by <a href="/profiles/9067">Matthew Barksdale</a>
Taken 17 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matthew Barksdale | RXed 1331 | 09/29/2012 | |
| 2 | Colin Pero | Modified 1087 | 09/29/2012 | |
| 3 | Patrick Malafronte | RXed 1087 | 09/29/2012 | |
| 4 | Matthew Cox | RXed 1087 | 09/29/2012 | |
| 5 | Kyle H | RXed 716 | 09/29/2012 | |
| 6 | Cullen Frazier | RXed 716 | 09/29/2012 | |
| 7 | Ann Juracek | RXed 716 | 09/29/2012 | |
| 8 | Sam Kraus | Modified 695 | 09/29/2012 | |
| 9 | Brian Watkins | Modified 622 | 09/29/2012 | |
| 10 | Will Osborne | Modified 524 | 09/29/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.