Nancy
This workout was the CrossFit White Rock WOD 5 times on
06/17/2011
,
10/18/2011
,
10/05/2012
,
01/02/2013
,
06/14/2013
400 meter run
95 pound Overhead squat, 15 reps
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 17 mins 59 secs |
Record: 12 mins 15 secs held by <a href="/profiles/9067">Matthew Barksdale</a>
Taken 116 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matthew Barksdale | RXed 12 mins 15 secs | 10/18/2011 | |
| 2 | Yubetsy Nieves | RXed 12 mins 42 secs | 06/14/2013 | |
| 3 | Alan Eberstein | RXed 12 mins 55 secs | 10/06/2012 | |
| 4 | T J Hendricks | RXed 13 mins 6 secs | 01/22/2012 | |
| 5 | Brian Alfano | Modified 13 mins 22 secs | 06/17/2011 | |
| 6 | Brian Watkins | RXed 13 mins 27 secs | 06/14/2013 | |
| 7 | Ben Winski | RXed 13 mins 29 secs | 01/02/2013 | |
| 8 | Cassidy Lance | RXed 13 mins 43 secs | 09/19/2012 | |
| 9 | Marshall Estes | Modified 14 mins 2 secs | 10/18/2011 | |
| 10 | Heath | Modified 14 mins 24 secs | 06/17/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.