Max Double Unders in 2 minutes
This workout was the CrossFit White Rock WOD 1 time on
09/15/2011
Filter Breakdown
Result Type: Score |
Average: 67 |
Record: 149 held by <a href="/profiles/4653">T J Hendricks</a>
Taken 16 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | T J Hendricks | RXed 149 | 09/15/2011 | |
| 2 | Kyle H | RXed 130 | 11/16/2011 | |
| 3 | Jimmy Nelson | RXed 113 | 09/15/2011 | |
| 4 | Jeromy Speciale | RXed 110 | 09/15/2011 | |
| 5 | Chris Duncan | RXed 103 | 09/15/2011 | |
| 6 | Tom Read | RXed 103 | 09/15/2011 | |
| 7 | Daniel Pearson | RXed 80 | 09/15/2011 | |
| 8 | Chris Lewis | RXed 74 | 09/15/2011 | |
| 9 | Monica Brookhart | Modified 60 | 09/16/2011 | |
| 10 | Haroon Saleemi | RXed 48 | 09/15/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.