Helton
This workout was the CrossFit White Rock WOD 1 time on
05/16/2012
Run 800 meters
50 pound Dumbbell squat cleans, 30 reps
30 Burpees
Three rounds of:
Filter Breakdown
Result Type: Time |
Average: 36 mins 11 secs |
Record: 35 secs held by <a href="/profiles/14893">Douglas Hildinger</a>
Taken 34 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Douglas Hildinger | RXed 35 secs | 05/16/2012 | |
| 2 | Hunter Peterson | Modified 42 secs | 05/16/2012 | |
| 3 | Sanka Stalcup | Modified 19 mins | 05/16/2012 | |
| 4 | Jeannie Courtwright | Modified 19 mins 50 secs | 05/16/2012 | |
| 5 | Adam Strickland | Modified 28 mins 30 secs | 05/16/2012 | |
| 6 | Craig Storey | Modified 30 mins 25 secs | 05/16/2012 | |
| 7 | Tim Hampton | Modified 30 mins 49 secs | 05/16/2012 | |
| 8 | Travis Spillman | Modified 30 mins 58 secs | 05/16/2012 | |
| 9 | Brian Watkins | Modified 32 mins 46 secs | 05/16/2012 | |
| 10 | Monica Terrill | Modified 32 mins 48 secs | 05/16/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.