GWOD
This workout was the CrossFit White Rock WOD 1 time on
01/11/2012
5 rounds for time: 20 Burpees 20 T2B
Click on the link to record results to GWOD white board:
Filter Breakdown
Result Type: Time |
Average: 20 mins 52 secs |
Record: 14 mins 55 secs held by <a href="/profiles/5166">Jeromy Speciale</a>
Taken 30 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jeromy Speciale | RXed 14 mins 55 secs | 01/11/2012 | |
| 2 | Brian Watkins | RXed 15 mins 32 secs | 01/11/2012 | |
| 3 | Tim Laczkowski | Modified 16 mins 5 secs | 01/11/2012 | |
| 4 | Matthew Barksdale | Modified 16 mins 37 secs | 01/11/2012 | |
| 5 | Tracy Laird | Modified 17 mins | 01/11/2012 | |
| 6 | Travis Spillman | RXed 17 mins 37 secs | 01/11/2012 | |
| 7 | David Williams | Modified 18 mins | 01/11/2012 | |
| 8 | Kari Ann Partovi | RXed 18 mins 42 secs | 01/11/2012 | |
| 9 | Clinton Gulick | Modified 18 mins 58 secs | 01/11/2012 | |
| 10 | Shauna Izadi | Modified 19 mins 30 secs | 01/11/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.