EMOM: Back Squats
This workout was the CrossFit White Rock WOD 1 time on
10/05/2012
Every minute on the minute for 10 minutes perform 2 x Back squats at 90% of your 1RM
Filter Breakdown
Result Type: Load |
Average: 1407 lbs |
Record: 3250 lbs held by <a href="/profiles/15023">Jim Dineen</a>
Taken 29 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jim Dineen | RXed 3250 lbs | 10/05/2012 | |
| 2 | Alan Eberstein | RXed 3070 lbs | 10/05/2012 | |
| 3 | Daniel Garner | RXed 2950 lbs | 10/05/2012 | |
| 4 | J Trevor Heaney | RXed 2550 lbs | 10/05/2012 | |
| 5 | Cullen Frazier | RXed 2450 lbs | 10/05/2012 | |
| 6 | Ryan Pena | RXed 2250 lbs | 10/05/2012 | |
| 7 | Adam Strickland | RXed 2250 lbs | 10/05/2012 | |
| 8 | Ann Juracek | RXed 1950 lbs | 10/05/2012 | |
| 9 | Stephen La Violette | RXed 1950 lbs | 10/06/2012 | |
| 10 | David Williams | RXed 1950 lbs | 10/05/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.