Double Trouble
This workout was the CrossFit White Rock WOD 1 time on
09/15/2012
Partner WOD
Score = total reps!
Filter Breakdown
Result Type: Score |
Average: 754 |
Record: 1012 held by <a href="/profiles/12797">Colin Pero</a>
Taken 25 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Colin Pero | RXed 1012 | 09/15/2012 | |
| 2 | Alan Eberstein | RXed 961 | 09/15/2012 | |
| 3 | Ben Roe | RXed 961 | 09/15/2012 | |
| 4 | Eric Lardner | RXed 902 | 09/15/2012 | |
| 5 | Ben Winski | RXed 896 | 09/16/2012 | |
| 6 | David Williams | RXed 881 | 09/15/2012 | |
| 7 | Russell Page | RXed 881 | 09/15/2012 | |
| 8 | Jon Kitchen | RXed 811 | 09/15/2012 | |
| 9 | Patricio Gargollo | RXed 811 | 09/15/2012 | |
| 10 | Whitney Burgess | Modified 791 | 09/15/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.