Double Dippin
This workout was the CrossFit White Rock WOD 1 time on
02/09/2012
3 rounds for time: 10 dead lifts / 50 double unders
Filter Breakdown
Result Type: Time |
Average: 7 mins 46 secs |
Record: 3 mins 30 secs held by <a href="/profiles/5187">Chris Duncan</a>
Taken 40 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Chris Duncan | RXed 3 mins 30 secs | 02/09/2012 | |
| 2 | Jeromy Speciale | RXed 4 mins 1 sec | 02/09/2012 | |
| 3 | T J Hendricks | RXed 4 mins 25 secs | 02/10/2012 | |
| 4 | Darrell Taylor | Modified 5 mins 50 secs | 02/09/2012 | |
| 5 | Jackie Humphrey | Modified 5 mins 51 secs | 02/09/2012 | |
| 6 | Jimmy Nelson | RXed 5 mins 59 secs | 02/09/2012 | |
| 7 | Travis Spillman | Modified 6 mins | 02/09/2012 | |
| 8 | Matthew Barksdale | RXed 6 mins 6 secs | 02/09/2012 | |
| 9 | Cullen Frazier | Modified 6 mins 24 secs | 02/09/2012 | |
| 10 | Jonny Esther | RXed 6 mins 28 secs | 02/09/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.