Diane
This workout was the CrossFit White Rock WOD 4 times on
07/11/2011
,
11/30/2011
,
04/04/2012
,
10/11/2012
225 pound Deadlift
Handstand push-ups
21-15-9 reps of:
Filter Breakdown
Result Type: Time |
Average: 9 mins 39 secs |
Record: 4 mins held by <a href="/profiles/9067">Matthew Barksdale</a>
Taken 105 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matthew Barksdale | RXed 4 mins | 11/30/2011 | |
| 2 | Alan Eberstein | RXed 4 mins 19 secs | 10/11/2012 | |
| 3 | Marshall Estes | Modified 4 mins 20 secs | 07/11/2011 | |
| 4 | Jonny Esther | Modified 4 mins 30 secs | 11/30/2011 | |
| 5 | Darrell Taylor | Modified 4 mins 48 secs | 07/11/2011 | |
| 6 | Cullen Frazier | Modified 5 mins 15 secs | 04/04/2012 | |
| 7 | Heather Long | Modified 5 mins 19 secs | 07/11/2011 | |
| 8 | Jason Binzer | Modified 5 mins 28 secs | 04/04/2012 | |
| 9 | Sam Barrett | Modified 5 mins 30 secs | 07/11/2011 | |
| 10 | Ben Winski | RXed 5 mins 37 secs | 04/04/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.