Defy
This workout was the CrossFit White Rock WOD 1 time on
10/12/2012
15-12-9-6-3 Thruster (135/95)
5-4-3-2-1 Muscle Up
Filter Breakdown
Result Type: Time |
Average: 12 mins 16 secs |
Record: 7 mins 1 sec held by <a href="/profiles/13792">"Bubba" Glenn Futerfas</a>
Taken 27 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | "Bubba" Glenn Futerfas | Modified 7 mins 1 sec | 10/12/2012 | |
| 2 | Matthew Barksdale | RXed 8 mins 2 secs | 10/12/2012 | |
| 3 | Brian Watkins | Modified 9 mins 5 secs | 10/12/2012 | |
| 4 | Tim Hampton | Modified 9 mins 38 secs | 10/12/2012 | |
| 5 | Eric Hurst | Modified 9 mins 57 secs | 10/12/2012 | |
| 6 | Mike Curry | Modified 10 mins | 10/12/2012 | |
| 7 | Kevin Rogers | Modified 10 mins 20 secs | 10/12/2012 | |
| 8 | Cassidy Lance | RXed 10 mins 23 secs | 10/12/2012 | |
| 9 | Jamey Garner | Modified 10 mins 39 secs | 10/12/2012 | |
| 10 | Ryan Pena | Modified 10 mins 43 secs | 10/12/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.