Cash Out
This workout was the CrossFit White Rock WOD 1 time on
08/04/2011
100 double unders for time
Filter Breakdown
Result Type: Time |
Average: 6 mins 25 secs |
Record: 1 min 29 secs held by <a href="/profiles/5535">Shannon Estes</a>
Taken 12 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Shannon Estes | RXed 1 min 29 secs | 08/04/2011 | |
| 2 | Ben Winski | RXed 1 min 42 secs | 08/04/2011 | |
| 3 | T J Hendricks | RXed 2 mins 43 secs | 08/04/2011 | |
| 4 | Sam Barrett | Modified 3 mins | 08/04/2011 | |
| 5 | Chris Lewis | RXed 4 mins 55 secs | 08/04/2011 | |
| 6 | Kathleen Howard | RXed 7 mins 23 secs | 08/04/2011 | |
| 7 | Marshall Estes | RXed 7 mins 43 secs | 08/04/2011 | |
| 8 | Miriam Rollins | Modified 8 mins | 08/04/2011 | |
| 9 | Luke Sirakos | Modified 9 mins 44 secs | 08/04/2011 | |
| 10 | Tracy Laird | Modified 10 mins | 08/04/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.