Back Squat
This workout was the CrossFit White Rock WOD 1 time on
01/16/2012
STRENGTH: 3 x 5
Filter Breakdown
Result Type: Load |
Average: 432 lbs |
Record: 885 lbs held by <a href="/profiles/7737">Luke Sirakos</a> and <a href="/profiles/9067">Matthew Barksdale</a>
Taken 44 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matthew Barksdale | RXed 885 lbs | 01/16/2012 | |
| 2 | Luke Sirakos | RXed 885 lbs | 01/16/2012 | |
| 3 | Jimmy Nelson | RXed 775 lbs | 01/16/2012 | |
| 4 | Brian Watkins | RXed 735 lbs | 01/16/2012 | |
| 5 | Jeff Johnson | RXed 735 lbs | 01/17/2012 | |
| 6 | Jeremy Powers | RXed 675 lbs | 01/16/2012 | |
| 7 | Haroon Saleemi | RXed 675 lbs | 01/16/2012 | |
| 8 | Jeromy Speciale | RXed 665 lbs | 01/16/2012 | |
| 9 | Jason Partovi | RXed 615 lbs | 01/16/2012 | |
| 10 | Cullen Frazier | RXed 615 lbs | 01/16/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.