400M Run
This workout was the CrossFit White Rock WOD 1 time on
10/08/2011
Run 400 Meters for time.
Filter Breakdown
Result Type: Time |
Average: 1 min 32 secs |
Record: 1 min held by <a href="/profiles/5166">Jeromy Speciale</a> and <a href="/profiles/8988">Jason Partovi</a>
Taken 20 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jeromy Speciale | RXed 1 min | 10/08/2011 | |
| 2 | Jason Partovi | RXed 1 min | 10/08/2011 | |
| 3 | T J Hendricks | RXed 1 min 4 secs | 11/01/2009 | |
| 4 | Ben Winski | RXed 1 min 13 secs | 10/08/2011 | |
| 5 | Cullen Frazier | RXed 1 min 18 secs | 10/08/2011 | |
| 6 | David Williams | RXed 1 min 18 secs | 10/08/2011 | |
| 7 | Brian Alfano | Modified 1 min 21 secs | 10/08/2011 | |
| 8 | Daniel Pearson | RXed 1 min 23 secs | 10/08/2011 | |
| 9 | Joe Billick | Modified 1 min 26 secs | 10/08/2011 | |
| 10 | Andrew Ratley | RXed 1 min 29 secs | 07/27/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.