3 Stop High Hang Snatch 2x7
This workout was the CrossFit White Rock WOD 1 time on
07/17/2012
2 x 7
Filter Breakdown
Result Type: Load |
Average: 503 lbs |
Record: 1190 lbs held by <a href="/profiles/16434">Ben Roe</a>
Taken 19 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Ben Roe | Modified 1190 lbs | 07/17/2012 | |
| 2 | Whit Sowards | RXed 785 lbs | 07/17/2012 | |
| 3 | Lyndsay Long | Modified 755 lbs | 07/18/2012 | |
| 4 | Brian Watkins | RXed 665 lbs | 07/17/2012 | |
| 5 | Andrew Ratley | RXed 655 lbs | 07/17/2012 | |
| 6 | Daniel Pearson | RXed 635 lbs | 07/17/2012 | |
| 7 | Corey Sanders | RXed 605 lbs | 07/17/2012 | |
| 8 | Tim Hampton | RXed 605 lbs | 07/17/2012 | |
| 9 | Leigh Anne Ladymon | Modified 530 lbs | 07/17/2012 | |
| 10 | Wes Dunn | RXed 470 lbs | 07/17/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.