Robert Mapes
Been a member for over 1 year and
Last seen 7 days ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 06/12/2013 | The Shankle Complex | RXed 700 lbs | 85, 2x95, 3x105, 110 | |
| 06/11/2013 | Comer here little goats, come heeeere | Mod 100 | DU and Snatch | |
| 06/07/2013 | The Dark Island | Mod 169 | 95 lbs for PC, 24" Box for Jumps | |
| 06/06/2013 | Centurion | Mod 35:00 | 376 Reps (9 Rounds + 10 WB + 6 CTB): 14lb Wall Ball, Blue Band for Pistols, 35lb DB, Rx'd CTB | |
| 06/05/2013 | Reepicheep | Mod 12:17 | L2 - 75lbs for Thrusters, (2) Blue Pads for HSPU | |
| 06/04/2013 | Dawn Treader | Mod 11:46 | 4 x 15 Ring Dips with Thin Red Band, No Rope | |
| 05/24/2013 | Transistor | Mod 11:48 | 95 lbs for PJ, 3xSingle Jump Rope | |
| 05/22/2013 | Sunshine and Rainbows | Mod 11:48 | 95 lbs for PC | |
| 05/21/2013 | Sunburn | Mod 06:03 | 85 lbs for Thrusters | |
| 05/20/2013 | Push It | Mod 150 | 50 lbs for KB (last 2 Rds at 45lbs), 2 Rds PUs No Bands (last 4 Rds with thin red band) | |
| 05/14/2013 | Nasty Girls | Mod 07:48 | Blue Band for MU, 95 lbs for HPC | |
| 05/09/2013 | Bear Complex | PRed RXed 385 lbs | ||
| 05/07/2013 | Sail | Mod 322 | 62 Ring Dips with Red Band, 210 Mountain Climbers, 49 Med Ball Clean @ 14lbs. Time of 20 Minutes | |
| 05/03/2013 | Fuel | Mod 208 | Kippimg HSPU, 45 lb KB | |
| 04/30/2013 | Burst | RXed 104 | ||
| 04/26/2013 | I wear your grandad's clothes | Mod 11:30 | 165 lbs for DL | |
| 04/25/2013 | Daniel | Mod 21:38 | Hero WOD in Philadelphia: Got Lost on 1st 400M, Used 65lbs for Thrusters and Thin Red Band for Pus. Did not do last 21 Pus | |
| 04/24/2013 | Max Back Squat | Mod 145 lbs | ||
| 04/24/2013 | Philadelphia Gripper | Mod 47 rounds | 47 Toes to Bar (about a third knees to chest). Score is number of TTB. | |
| 04/22/2013 | Duvel | Mod 185 | 75 lbs for FS, Kipping HSPU, 45 lb for KB, Rx'd PU-no bands | |
| 04/19/2013 | Halo Drop | Mod 12:58 | L3 - 75 lbs for Power Snatch, 24" Blue Box for Jumps | |
| 04/18/2013 | DiG iN | Mod 06:44 | 45 lb KB, Red Band for PU | |
| 04/17/2013 | Ignite | Mod 22:50 | 65, 75, 85 lbs for Cleans | |
| 04/12/2013 | Nova | Mod 17:14 | 75 lbs for Thrusters | |
| 04/11/2013 | It's off | Mod 96 | 65 lbs for Snatch (not full), 27" Box (blue plus two plates) | |
| 04/09/2013 | Strange Clouds | Mod 07:13 | 155lbs for DL | |
| 04/04/2013 | When Monsters Attack | Mod 17:40 | Jump on 20" Box, Red Band for Ring Dips | |
| 04/03/2013 | CFE-Sweet Brown | Mod 296 rounds | 75 lb Bar for HPC (8 total rounds completed) | |
| 04/02/2013 | Blue Ocean Floor | Mod 125 | 45lb KB | |
| 03/29/2013 | Mirrors | Mod 21:25 | 55lb Bar for Thrusters | |
| 03/26/2013 | Tunnel Vision | Mod 186 | L3 - 95lbs for HPC, Kipping HSPU, Red Band for PU | |
| 03/22/2013 | Aces Wild | Mod 07:04 | 75lbs for Lifts, Blue Band on Rings for Muscle Ups | |
| 03/21/2013 | Rough Neck | Mod 18:35 | 75lb Bar for Squats, Knees to Chest | |
| 03/20/2013 | CFE-Nancy gets the burpees | Mod 14:20 | 15lb Bar for OHS | |
| 03/14/2013 | Open 13.2 | RXed 230 | Masters: 95lbs for Press/Deadlift, 20" Box for Jumps 45 Reps for PUs (no bands) and Kipping HSPU | |
| 03/13/2013 | CFE-Death by 10m (prone) | RXed 9 rounds | ||
| 03/13/2013 | CFE- 800 repeats | RXed 26:26 | ||
| 03/07/2013 | Max Clean | Mod 135 lbs | Full Squat Clean | |
| 03/07/2013 | Cleaning up shop | Mod 12:48 | 80lbs for Cleans, Knees to Chest | |
| 03/06/2013 | CFE-Running Randy | Mod 16:50 | 55lbs for Snatches | |
| 03/05/2013 | Krypton | Mod 109 | 75lbs | |
| 02/28/2013 | Why is she with him? He doesn't even CrossFit... | Mod 17:03 | 135lbs for DL, Kipping HSPU | |
| 02/27/2013 | Duo 5Ks | RXed 22:31 | 5K Run this morning, 5K Row this evening in 22:31 | |
| 02/27/2013 | Row 5K | RXed 22:31 | 2:15 Pace, 29 Strokes per minute | |
| 02/25/2013 | Air Force | Mod 14:43 | 65lbs for Lifts, Small Box for OHS | |
| 02/22/2013 | Giddy up | Mod 132 | 75lbs for Thrusters, 5 Rds RR with Black Box, 5 Rds RR with No Box | |
| 02/20/2013 | CFE- I am the one who knocks | Mod 11:10 | 65lbs for Muscle Snatch | |
| 02/18/2013 | A Good Day to Die Hard | Mod 129 rounds | 45lb KB, Rxd 24" Blue Box for Jumps | |
| 02/15/2013 | Wreck-It | Mod 08:47 | 85lbs for STOH, 45lb Dumbbells for FC | |
| 02/13/2013 | CFE- I know the science | RXed 21:10 | 115lbs for DL | |
| 02/12/2013 | YOLO | Mod 112 | 95lbs for Push Jerk, 53lbs for KB,14lbs for Wall Ball | |
| 02/11/2013 | Mustang | Mod 69 | 7 Rounds + 6 OHS, 35lb Bar and Box for OHS | |
| 02/08/2013 | Up and over | Mod 08:17 | 135lbs DL, 20" Box for Jumps | |
| 02/06/2013 | CFE - Tabata | RXed 388 | 140 Air Squats, 43 Deadlifts @ 135lbs, 205 Flutter Kicks | |
| 02/05/2013 | Cindy is a Bear | Mod 287 | 85lbs for Bear Complex, Thin Green Band for PU, Knees for a few Pushups | |
| 02/04/2013 | Like a G6 | Mod 14:26 | L3 - 65lbs for Hang Power Snatch 25lb Dumbbell for Strict Pullups | |
| 02/01/2013 | Crossfit Mean Streets LA | RXed 15:21 | ||
| 01/31/2013 | Crossfit Mean Streets LA | Mod 07:05 | For Run/TtoBar/Run | |
| 01/29/2013 | Premium Rush | Mod 10:16 | 45lb KB, 24" Box, Some DUs | |
| 01/28/2013 | Better Bag it Up | Mod 130 | 25lb Plate for Lunges, Knees to Chest and 15Toes to Bar | |
| 01/25/2013 | Block Rockin Beat | Mod 13:36 | L3 - 30lb DB | |
| 01/25/2013 | Max Front Squat | RXed 135 lbs | ||
| 01/25/2013 | Max Shoulder Press | RXed 115 lbs | ||
| 01/24/2013 | White Light | Mod 09:45 | 75lb SDHP, Blue Band foy RD | |
| 01/23/2013 | CFE-Pollos | Mod 14:20 | 65lbs for Squat Cleans | |
| 01/22/2013 | NightFall | Mod 169 | L1 - 40lb Dumbbells, 25lb Smash Ball | |
| 01/21/2013 | 007 | Mod 12:19 | L3 - 75lbs, 1 Red Band for PU | |
| 01/09/2013 | CFE- Jumping Karen | Mod 17:54 | 14lb Wall Balls, 3:1 Single Unders | |
| 01/08/2013 | Your language is offensive | Mod 98 | L2 - 75lb Bar | |
| 01/07/2013 | CFE- Jacked Jackie | Mod 21:23 | 45lb Bar for Thruster, Red Band for PU | |
| 01/07/2013 | Just remember, you wanted this | Mod 10:42 | L1 - 14lb Ball | |
| 01/04/2013 | Press/Tabata This n That | RXed 32 rounds | 110lb for Press | |
| 01/03/2013 | Not at the table, Carlos! | Mod 223 | 85lb Bar for Cleans, 45lb KB. Knees to Chest | |
| 01/02/2013 | Nancy | Mod 14:32 | L4 - 15lb Bar and Box for OHS | |
| 12/28/2012 | More Cowbell | Mod 190 | L2 - 75lb HPC, 24" Blue Box | |
| 12/27/2012 | Chelsea | Mod 2 rounds | Red Band for PUs | |
| 12/26/2012 | Burn it off | Mod 119 | 45lb KB, 1 Thin Green Band for PUs | |
| 12/24/2012 | Jolly Good | Mod 24:42 | 65lb Thrusters, 24" Blue Box | |
| 12/21/2012 | Ooooooh fuuuuudge! | RXed 94 | ||
| 12/20/2012 | Meatloaf, smeatloaf double beatloaf. I hate meatloaf. | RXed 205 | 155lbs for WOD, 25lb Smash Ball | |
| 12/18/2012 | Bumblebee | Mod 146 | 75lb PP, Knees for PU (except first 2 rounds), 45lb KB | |
| 12/17/2012 | Jerry | RXed 27:45 | ||
| 12/14/2012 | Oh the weather outside is weather | Mod 130 | 65lbs for Snatch, Blue Band for Ring Dips (Knee) | |
| 12/13/2012 | Assault | Mod 115 | 75lbs | |
| 12/07/2012 | Good news! I saw a dog today! | RXed 19:00 | Run 2 Miles 9:25 pace for mile two | |
| 12/06/2012 | SON of a NUTcracker | Mod 07:48 | L2 - 155lbs for DL Blue Band for RD | |
| 12/05/2012 | CFE- But I brought dippin sticks | Mod 34:43 | Thin Red Band for PU 9:50 pace for 1 mile run | |
| 12/04/2012 | I just like to smile, smiling is my favorite | Mod 105 | 24" Blue Box for Jumps, Modified Wall Walks, Some Knees to Chest | |
| 12/03/2012 | CFE- Just buy the RV | RXed 18:25 | 75lbs Back Squat | |
| 11/30/2012 | Maximus Decimus Meridius | Mod 56 | 75lb C&J, Blue Band for MU | |
| 11/28/2012 | What we do in life, echoes in eternity | RXed 29:22 | 24" Blue Box | |
| 11/27/2012 | Fran | Mod 08:40 | L1 - 75lb Tjruster, 1 Thin Green Band for PU | |
| 11/27/2012 | EMOM: Front squats | RXed 1000 lbs | 5 x 95lbs, 5 x 105lbs | |
| 11/26/2012 | Nicole | PRed Mod 72 | 1 Thin Green Band for PU 6 x 400M Run | |
| 11/21/2012 | Monkey Wrench | Mod 26:25 | 150 SU/25DU Try, 24" Blue Box, 46lb KB, 14lb WB, 75lb Bar CJ | |
| 11/20/2012 | CFE- Only b/c I love you | Mod 29:55 | 24" Blue Box for Jumps | |
| 11/20/2012 | Everlong | Mod 147 | L2 - 65lb SDL 1Thin Green Band for PU, 2 rounds with 2 Bands | |
| 11/16/2012 | Core Crusher | Mod 16:18 | 15lb Bar for OHS, Knees to Chest | |
| 11/13/2012 | The Fallen | Mod 23:13 | 55lb KB, 24" Blue Box 14lb Wall Ball | |
| 11/01/2012 | Skyfall | Mod 17:47 | 65lb HPS, Knees to Chest, 16" Box Jumps Restricted Lifting | |
| 10/31/2012 | CFE-Tarzan | RXed 17:26 | 35lb KB | |
| 10/31/2012 | Lurong Tribute Wod | Mod 625 | Scaled: Single Unders, 25lb KB, 10 PU with Knees the rest Rxd | |
| 10/30/2012 | Frace | Mod 11:46 | L3 - 75lb CJ, 2 Thin Green Bands for PUs for 2 Rounds, 1 Band for Last Round | |
| 10/29/2012 | CFE- What goes up... | RXed 27:23 | ||
| 10/25/2012 | Traveling WOD LV1 | RXed 05:02 | ||
| 10/24/2012 | Run Forrest Run | RXed 27:18 | Ran 1 mile warmup before WOD | |
| 10/23/2012 | By your powers combined | Mod 11:16 | L3 - 20" Box, 75lb Power Cleans, 25lb KB | |
| 10/22/2012 | CFE- Plateau | RXed 27:12 | ||
| 10/18/2012 | Gangnam Style Modified | Mod 20:45 | Restricted Lifting | |
| 10/17/2012 | CFE LAT Intro | RXed 10 rounds | ||
| 10/17/2012 | What a Delight Modified | Mod 13:32 | Restricted Lifting & Saving Legs for CFE WOD | |
| 10/16/2012 | Strength is Beautiful Modified | Mod 11:26 | Restricted Lifting | |
| 10/15/2012 | CFE Death by Air Squat | RXed 30 rounds | Total of 462 Air Squats Ran mile out and mile back to box | |
| 10/12/2012 | Defy Modified | Mod 07:19 | Restricted lifting | |
| 10/10/2012 | Griff | Mod 16:14 | CFE at SMU Track | |
| 10/10/2012 | Headstrong | Mod 13:45 | 20lb Smash Ball, 35lb KB | |
| 10/10/2012 | Griff | RXed 16:14 | ||
| 10/09/2012 | Cindy says ROAR! | Mod 27:08 | L3 - 95 lbs, 2 Thin Green Bands for PU | |
| 10/06/2012 | Hong Kong Phooey Traveling WOD | Mod | My own Traveling WOD | |
| 10/05/2012 | China Traveling WOD | Mod 07:29 | ||
| 10/02/2012 | Frickin Cowboys | Mod 167 | L2 - 75lbs, 1 Thin Green Band for PU, 12lb Wall Ball | |
| 10/02/2012 | Push Jerk 7x1 | Mod 685 lbs | 105lb Max | |
| 10/01/2012 | Gee Golly | Mod 21:08 | L3 - 75lbas s L3 - 75lbs, 775 Single Unders | |
| 10/01/2012 | Front Squat 10 x 3 | RXed 800 lbs | 5 @75lbs, 5 @ 85lbs | |
| 09/28/2012 | Rocket | Mod 98 | L3 - 75lbs only 5 sets Thrusters completed | |
| 09/28/2012 | Thruster 5x2 | RXed 435 lbs | ||
| 09/27/2012 | Chocolate Rain | Mod 27:05 | 200 Mountain Climbers | |
| 09/25/2012 | Crawling in the Dark | Mod 12:25 | L3 - 75lbs, Knees to Chest | |
| 09/25/2012 | Turkish Get-Ups | RXed 140 lbs | ||
| 09/24/2012 | Randy | Mod 09:00 | L1 - 65lbs | |
| 09/24/2012 | Pendlay Rows | RXed 1035 lbs | ||
| 09/19/2012 | Christine | RXed 12:27 | 145lbs DL, 400M Run, 20" Box Jumps | |
| 09/18/2012 | Weighted Push-Ups | RXed 245 lbs | ||
| 09/18/2012 | GI Jane | RXed 19:54 | ||
| 09/13/2012 | Death by Clean & Jerks | Mod 7 rounds | 85lbs | |
| 09/13/2012 | High Bar Back Squat | RXed 130 lbs | ||
| 09/12/2012 | Unbreakable | Mod 20 rounds | L3 - 65lbs for Snatches, Practiced DUs | |
| 09/11/2012 | Great Odins Raven | Mod 16:46 | Blue Band for Dips | |
| 09/06/2012 | Bear Complex | Mod 350 lbs | Set Bar Down on Round 4 | |
| 09/05/2012 | Too close for missiles, I'm switching to guns | Mod 15:10 | L2 - 30lbs for Rows, 25lbs for AMSU, 2 Thin Green Bands for PU | |
| 09/04/2012 | Lawless | Mod 125 rounds | L2 - 35lb KB, 24" Blue Box | |
| 09/01/2012 | 2 x 1 1/4 Front Squats | RXed 95 lbs | ||
| 08/31/2012 | Multipass | Mod 117 rounds | L4 - 75lbs Thruster, Kipping HSPU with 2 Abmats, 2 Thin Green Bands for CTBP | |
| 08/29/2012 | DJ Ruby Rhod | Mod 26:11 | 35lbs KB | |
| 08/24/2012 | Gilly!!! | Mod 114 | 35lb Bar for Snatch, 2 Thin Blue Bands for PU, 20lb Smash Ball | |
| 08/24/2012 | Max Snatch | RXed 85 lbs | ||
| 08/22/2012 | BrickCrossfit West Hollywood WOD | Mod 13:27 | 35lb KB | |
| 08/21/2012 | BrickCrossfit West Holywood WOD | Mod 21:29 | 25lbs for DBOH Press, 20" Box for Jumps, T2B/PU from Floor-jumped PUs | |
| 08/20/2012 | BrickCrossfit West Hollywood | Mod 8 rounds | AMRAP 1- 3 Rounds/ Kipping HSPU AMRAP 2- 3 Rounds/ 15lb Bar for Squat, 55lbs for DL AMRAP 3- 2 Rounds/ 65lbs for Squat Cleans | |
| 08/17/2012 | BrickCrossfit West Hollywood WOD | Mod 09:32 | 65lbs for C&J and Snatches Bonus: Tabata Air Squats and Pushups Alternating | |
| 08/16/2012 | BrickCrossfit West Hollywood | Mod 26:43 | 15lb Plate for Lunges, 2 Red Bands for PUs | |
| 08/15/2012 | Keep Our Composure | Mod 122 rounds | L3 -75 lbs Squat, 2 Thin Green Bands for PUs | |
| 08/14/2012 | The Sweetness | Mod 10:28 | L4 - 24" Blue Box for Jumps | |
| 08/10/2012 | Everyone Poops | Mod 5 rounds | 2 Thin Green Band for PUs, KB for three rounds and Rack for two rounds of Pistols | |
| 08/10/2012 | 15 minutes to establish 2 RM High Bar Back Squat | RXed 145 lbs | ||
| 08/08/2012 | Gold Medal | Mod 5 rounds | 2 Thin Green Band for PUs | |
| 08/07/2012 | 12 min to establish 3 Rep Max in Push Press | RXed 105 lbs | ||
| 08/07/2012 | Boa Bola | Mod 16:12 | 45lb Bar for Snatches, RX'd BB Step Ups and Burpees | |
| 08/03/2012 | Click Click Boom | Mod 14:31 | Knees to Chest for 40 reps, 30 Situps on Chair | |
| 08/01/2012 | Obey | Mod 5 rounds | L3 - 75lbs Front Squat, practiced DU and Jumps over Barbell as Substitute for DU | |
| 08/01/2012 | Back Squat 3-3-3-3-3 reps | PRed RXed 715 lbs | ||
| 07/31/2012 | Eyes Wide Open | Mod 17:36 | L3 - 35KB, 2 Green Band PUs | |
| 07/26/2012 | The Red Nosed Reindeer | Mod 244 | 95lbs Squat, 2 Green Bands PUs | |
| 07/24/2012 | Rankel | Mod 5 | L2 - 155lbs DL, 35lbs KB, Rx'd Burpee PU and Run | |
| 07/18/2012 | Rogue | Mod 28:07 | 200 SU, 25lb KB, 15lb Med Cleans, Rx Blue Box, Wall Walks stationary hands | |
| 07/17/2012 | 2012 CF games track triplet | Mod 11:27 | L3 - 55lbs Snatch, Rings with Blue Band for MU | |
| 07/11/2012 | Shake and Bake | Mod 156 | 65lb PP, 2 Rounds PU with 1 thin green strap, 1 Round PU with 2 straps, 1 round with 3 straps, 20" box for Pistols | |
| 07/11/2012 | Overhead squat 3-3-3-3-3 reps | PRed RXed 225 lbs | 15lb Bar | |
| 07/10/2012 | Summer Rain | Mod 13:11 | 25lb KB, Rings from Floor | |
| 07/03/2012 | Pineapple Express | Mod 6 rounds | L3 - 75lbs + 7PP, 2 Burpees | |
| 07/03/2012 | Push press 3-3-3-3-3-3-3 reps | RXed 545 lbs | ||
| 06/28/2012 | Traveling WOD | RXed 16 rounds | Did 30 minute stationary bike workout before the WOD | |
| 06/26/2012 | Traveling WOD | Mod 07:46 | ||
| 06/20/2012 | Death by 10 meters | RXed 12 rounds | ||
| 06/13/2012 | Hog Wild | RXed 26:52 | 20" Gray Box Masters Division | |
| 06/12/2012 | Mary | Mod 5 rounds | Modified - Kick to Handstand, Gray Box and hold Post for Pistols (back strain), One Green Band for PU | |
| 06/08/2012 | Dad! It's shark week! | Mod 06:10 | 125lbs DL (lower back strain) | |
| 06/06/2012 | Back Squat 3-3-3-3-3 reps | RXed 635 lbs | 135lb x 3 Max Set | |
| 06/06/2012 | Mack | Mod 14:46 | L3 - 75lbs, Blue Box, 2 Band PU | |
| 06/05/2012 | Isabel vs Grace | Mod 12:06 | L3 - 75lbs, 65lbs for last 20 CJ | |
| 06/01/2012 | Popcorned | Mod 14:20 | L2 - 95lbs PC, 12lb WB for 2 Rounds, L3 - 75lbs PC, 12lb WB for 3 Rounds | |
| 05/24/2012 | An old old wooden ship | Mod 7 rounds | L3 - 35lbs KB, 35lbs OHS with Box, Red Band for MU, Kipping HSPU with 2 Abmats | |
| 05/23/2012 | Sex Panther | Mod 16:55 | L3 - 65lbs, 400 Single Unders | |
| 05/23/2012 | Unique New York | Mod 9 rounds | L3 - 135lbs DL, Blue Box for Jumps | |
| 05/17/2012 | Strictly not quickly | Mod 180 | 90 Ring Rows from Floor and a few with Blue Box, 90 GC Chair Situps | |
| 05/16/2012 | Helton | Mod 35:05 | 20lbs DB 1st Round , 10lbs Rounds 2 and 3 | |
| 05/15/2012 | Turkish Get Up | RXed 25 lbs | ||
| 05/15/2012 | Ruskies | Mod 5 rounds | 35lbs KB | |
| 05/11/2012 | It's the ______ Catalina Wine Mixer | Mod 63 rounds | 30 @ 55lbs, 30@75lbs, 3@85lbs | |
| 05/09/2012 | Prestige World Wide | Mod 21:23 | L3 - 95lbs BS, 75lbsPJ, Jump on 20" Box, Knees to Chest | |
| 05/08/2012 | You can call me Night Hawk | Mod 13 rounds | L1 - 135 lbs, 120 Single Unders | |
| 05/02/2012 | Michael | RXed 24:59 | ||
| 05/01/2012 | Holbrook | Mod 22:57 | L2 - 75lbs Thrusters, 1 & 2 Band (rounds 5-10) Pullups | |
| 04/27/2012 | Death by the snatch | Mod 45 | L3 - 75 lbs | |
| 04/26/2012 | Go with it | RXed 14:10 | ||
| 04/25/2012 | Shoots & Ladders | Mod 117 | L2 - 65 lbs, No Bands for 3 Rounds, 1 Band for 3 Rounds | |
| 04/24/2012 | hi | Mod 88 | 15lbs Bar for OS, 180 Single Jumprope | |
| 04/24/2012 | Front Squat 1-1-1-1-1-1-1 reps | RXed 125 lbs | ||
| 04/20/2012 | Max Clean & Jerk | Mod 115 lbs | ||
| 04/20/2012 | Classical Athlete | Mod 86 rounds | L2 - 95lbs | |
| 04/18/2012 | Dirty Thirty | Mod 15:20 | 20" Box, 25lb KB, 45lb PP, 10lb WB, Knees to Chest, 70 Single Jumprope | |
| 04/17/2012 | Coupled | Mod 18:04 | L3 - 75lbs Thrusters, Muscle Ups from floor-Blue Band | |
| 04/13/2012 | Move Along | Mod 25:57 | L2 - 35lbs KB, 25lbs Farmers Carry, Knees to Chest | |
| 04/12/2012 | Dipping Annie | Mod 20:16 | 100, 80, 60, 40, 20 Single Jumprope, Green Band for Dips | |
| 04/11/2012 | Fran | Mod 07:26 | 65lbs Thrusters, 2 Bands for Pullups | |
| 04/11/2012 | Thruster | RXed 640 lbs | ||
| 04/05/2012 | Helen | Mod 11:59 | L3 - 35lbs KB, 2 Bands for PU | |
| 04/04/2012 | Diane | Mod 07:57 | L3 - 115lbs Deadlifts, 2 Abmats and Kipping HSPU | |
| 04/03/2012 | 1 rep max power snatch | RXed 100 lbs | ||
| 04/03/2012 | Randy | Mod 09:00 | L1 - 65 lbs | |
| 04/03/2012 | 500m splits | RXed 02:09 | ||
| 03/30/2012 | Wind Breaker | RXed 145 | ||
| 03/29/2012 | Get Up | Mod 18:38 | L3 - 95lbs DL | |
| 03/28/2012 | Timeline | Mod 21:00 | L2 - 55lbs Press | |
| 03/23/2012 | Get some | Mod 11:25 | 95lbs Power Cleans, 200 Single Rope Jumps | |
| 03/21/2012 | Hanging Around | Mod 14:00 | L2 - 45lbs KB | |
| 03/20/2012 | Klepto | Mod 26:15 | L3 - 75lbs SC, 20" Box | |
| 03/19/2012 | Dr. Tabata | Mod 18 | 10 sec Ring Holds, 8 reps Situps, no Handstand | |
| 03/19/2012 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 1150 | ||
| 03/17/2012 | Green Day | RXed 6 rounds | 20lb Smash Ball | |
| 03/14/2012 | Grace | Mod 04:40 | L3 - 75lbs | |
| 03/14/2012 | Burpee Box Jumps | Mod 07:19 | 20" Box for Jumps | |
| 03/13/2012 | Outlaw | Mod 28:24 | 25lb Rows, 35lb KB for 1.5 rounds then 15lb, Knees for most Pushups | |
| 03/07/2012 | Tabata Bottom to Bottom Squat Run 1 mile | RXed 11 | 9:04 Run | |
| 03/05/2012 | Rankel | Mod 4 | 165lb DL x 1-1/2 sets, 135lb DL x 2-1/2 sets, RX'd Burpee PU and Run, 35lb KB | |
| 02/29/2012 | Under the knife | Mod 14:21 | 2 Band Pullups | |
| 02/28/2012 | Elevate | Mod 10 rounds | L3-185lb Deadlifts, 2 sets Box Pushups/ 8 sets 2 Abmat HSPU, Knees to Chest | |
| 02/24/2012 | Jackie | Mod 11:54 | RX'd Thrusters-45lbs, 2 Bands Pullup, last ten 3 Bands | |
| 02/24/2012 | Thruster 3-3-3-3-3 | RXed 405 lbs | ||
| 02/22/2012 | Khalipa WOD | Mod 13:39 | L3 - 95lbs, 2 Band Pullups, 3 Bands last set | |
| 02/20/2012 | Runaway Train | Mod 20 | Modified - 95lbs | |
| 02/20/2012 | Max BJs | Mod 109 | Modified - 20" Box | |
| 02/17/2012 | 100 sit ups for time | RXed 03:37 | ||
| 02/17/2012 | Isabel | PRed Mod 03:32 | Modified - 55lbs | |
| 02/17/2012 | 500mtr Row | RXed 02:01 | ||
| 02/15/2012 | Shimmer | Mod 22:13 | Modified - 10lb Wallball, L3-75lb Power Cleans, Rx'd 1st & 4th sets Pullups, used box for 2nd & 3rd sets | |
| 02/13/2012 | Quicksand | Mod 7 rounds | Modified - 125lb Deadlifts, 20" Box Finished DL for round 8 | |
| 02/13/2012 | Deadlift | RXed 855 lbs | ||
| 02/11/2012 | Team Wod Abbreviated | RXed 26:58 | Rx'd 150 Burpees Amy finished 1 minute before me We also had to do 50 Lunges, 30 Kettlebell Swings and 20 Pullups | |
| 02/10/2012 | Bench press 3-3-3-3-3 | RXed 615 lbs | ||
| 02/10/2012 | Hurry slowly | RXed 74 | ||
| 02/08/2012 | Crusher | Mod 7 rounds | Modified - 2 rounds PP @ 75lbs, 5 rounds PP @ 65lbs, all rounds BS with 15lb bar only and box, all SU rx'd | |
| 02/06/2012 | Front squat 3-3-3-3-3 reps | RXed 585 lbs | ||
| 02/06/2012 | Super Bowl Hangover | Mod 08:04 | Modified - 12lb Wall Ball, Knees to Chest | |
| 02/06/2012 | Run | RXed 13:30 | ||
| 02/02/2012 | Machine Head | Mod 12:32 | Modified - L2 75lbs for Power Cleans and 30 Thrusters then 65lbs for 15 Thrusters | |
| 01/27/2012 | Death by Handstand Push Ups | Mod 3 rounds | Modified - 1 Abmat | |
| 01/27/2012 | 500mtr Row | PRed RXed 01:54 | ||
| 01/25/2012 | Tabata This! | Mod 30 | Modified - 2 Bands on Pullups 2 PUL, 8 SU, 2 PU, 13 SQ, 5 Row | |
| 01/23/2012 | Keep It Up | Mod 4 rounds | Modified - 35lb KB & chest did not touch wall on Wall Climbs | |
| 01/20/2012 | Disconnected | Mod 15:59 | Modified - 7:30 Mile, 10 Ring Rows with Box, the rest with feet on floor | |
| 01/19/2012 | Overhead squat 3-3-3-3-3 reps | RXed 175 lbs | ||
| 01/18/2012 | Excite | Mod 19:25 | Modified - 10 Rounds @ L2 115lbs, about 30 Pushups had to use knees | |
| 01/16/2012 | Butt Blastin | Mod 20:56 | Modified - L2 65lbs | |
| 01/16/2012 | Back Squat | RXed 375 lbs | ||
| 01/13/2012 | Isabel | Mod 04:40 | Modified - 65lbs | |
| 01/11/2012 | Max Push ups | RXed 29 | ||
| 01/11/2012 | GWOD | Mod 21:24 | Modified - Knees to Chest | |
| 01/09/2012 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | PRed RXed 1170 | ||
| 01/09/2012 | 1000M Row | RXed 04:15 | ||
| 01/09/2012 | Weighted pull ups 3-3-3-3-3 | Mod 0 lbs | Modified - 0 lbs, All Strict-No Bands | |
| 01/06/2012 | Cindy was a nice girl | Mod 130 | Modified - L2 75lbs Squats, bands for 1st set of pullups then 2 sets strict-no bands, 35lb KB | |
| 01/04/2012 | Meteora | Mod 16:15 | Modified - L1 65 lbs, SDHP, Knees to Chest, 25lb KB but last set at 35lb | |
| 12/30/2011 | Still Frame | Mod 13:50 | Modified - L1 35lb KB, 20" Box | |
| 12/29/2011 | Hambone | Mod 5 rounds | Modified - L3 95lbs (finished Run on 6th round) | |
| 12/28/2011 | The Ensign | Mod 9 rounds | Modified - L3 95lbs, Blue Band for Dips (not full extension on many) | |
| 12/27/2011 | Max Push Press | RXed 105 lbs | ||
| 12/27/2011 | Fran | PRed Mod 06:31 | Modified - 55lbs Thrusters, 3 bands for Pullups | |
| 12/23/2011 | Totes Ridic | Mod 18:29 | Modified - L3 75lbs HPC, Knees to Chest, Walk-thru & knees on some Shoot Throughs | |
| 12/21/2011 | Wood | Mod 30:46 | Modified - L3: 55 lbs SDPU & 45 lbs Thrusters 16" Box | |
| 12/19/2011 | Deadlift | RXed 950 lbs | ||
| 12/16/2011 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 105 lbs | ||
| 12/16/2011 | Max Anaerobic Power | RXed 23 rounds | ||
| 12/16/2011 | 2 min max burpee broad jump | RXed 90 | ||
| 12/15/2011 | Blind Melon | Mod 13:07 | Modified - L3 75lbs (5 reps @ 55lbs) | |
| 12/12/2011 | Nicole | Mod 57 | Modified - 2 bands for pullups | |
| 12/08/2011 | Bear Complex | Mod 265 lbs | ||
| 12/07/2011 | Let The Bodies Hit The Floor | RXed 21:19 | ||
| 12/05/2011 | The Chief | Mod 12 rounds | Modified - 105 lbs | |
| 12/03/2011 | Rankel | Mod 5 | Modified - L3 Men: 135 dl/35 kb Box for pullups | |
