Matthew Barksdale
Been a member for over 1 year and
Last seen about 1 month ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 03/22/2013 | Karen | PRed RXed 06:08 | done during 13.1 Pace: 4 sets of 25 then: 20, 20, 10 no more than 10 sec rest between sets | |
| 03/22/2013 | 5 K Run | RXed 19:48 | ||
| 03/05/2013 | Krypton | RXed 171 | stopped to early on most | |
| 03/02/2013 | Kelly | RXed 21:22 | all WB unbroken run a little slow | |
| 02/28/2013 | Why is she with him? He doesn't even CrossFit... | RXed 13:22 | after 335# set of 5 back squat failed 375# max back squat attempt | |
| 02/26/2013 | I love your LuLu's | RXed 15:09 | 30# Med Ball Clean | |
| 02/25/2013 | Air Force | RXed 07:40 | little to much rest but after outlaw | |
| 02/19/2013 | JUst kEep SwImMinG | RXed 17:39 | after outlaw weak mile (6:33) | |
| 02/15/2013 | Roses are Red & my Lips are Blue | RXed 05:15 | ||
| 02/07/2013 | Ho Hey | RXed 173 | 10 rounds + 10ohs + 3 burpees | |
| 02/01/2013 | Electric Avenue | RXed 108 | ||
| 02/01/2013 | Max Overhead Squat | PRed RXed 285 lbs | ||
| 01/29/2013 | Premium Rush | RXed 04:49 | knee pain | |
| 01/28/2013 | CFE- 800 repeats | RXed 21:48 | 1) 3:11 2) 3:12 3) 3:06 4) 2:54 | |
| 01/25/2013 | Pain can be controlled - you just disconnect it | RXed 13:16 | ||
| 01/21/2013 | 007 | RXed 09:38 | ||
| 01/19/2013 | Another thing comin | RXed 425 | T.J. and myself we both did full outlaw workouts before this | |
| 01/18/2013 | Kao Ken | RXed 329 | ||
| 01/14/2013 | Broken | RXed 07:35 | dropped on one set of T2B | |
| 01/10/2013 | CFE- Jumping Karen | RXed 10:37 | ||
| 01/08/2013 | Max Clean & Jerk | PRed Mod 275 lbs | clean off high block right above knee and then jerked did 2 times | |
| 01/03/2013 | Not at the table, Carlos! | RXed 222 | 3rds+ 3 cleans; 3rds; 2rds; 2rds; 2rds+3 cleans Used clock on phone so not 100% accurate Did at bion fitness in Louisiana... It was cold!!!! | |
| 12/22/2012 | The Nightmare Before Christmas | RXed 21:36 | ||
| 12/21/2012 | Max Overhead Squat | RXed 265 lbs | ||
| 12/21/2012 | Nasty Girls | RXed 08:43 | need to go harder on squats | |
| 12/19/2012 | Double Jackie | RXed 17:33 | 6:34 first round | |
| 12/19/2012 | Jackie | PRed RXed 06:34 | rested some on thruster; need to go UB crap effort on PU | |
| 12/18/2012 | Optimus Prime | RXed 05:58 | Terrible Legs were weak (6:15am) | |
| 12/18/2012 | Bumblebee | RXed 243 | rounds 1-7 push press started push jerking a few after that didnt know cause im a tard! | |
| 12/17/2012 | Helen | PRed RXed 07:40 | need to run faster | |
| 12/15/2012 | 12 Days of Christmas | RXed 27:53 | 225# cleans and DL Around 8 back locked up Should be around mid 25min | |
| 12/10/2012 | It's SO FLUFFY!!! | RXed 05:55 | balled fist on burpees cause injured wrist | |
| 12/03/2012 | Buddy The Elf, what's your favorite color? | RXed 14:37 | hurt right foot | |
| 11/29/2012 | Strength and Honor | RXed 13:04 | 155lbs snatch | |
| 11/26/2012 | Are you not entertained | RXed 08:36 | 80% | |
| 11/13/2012 | The Fallen | RXed 20:54 | Crap effort | |
| 11/12/2012 | Ya buddy, rollin like a big shot | RXed 104 | run a little faster | |
| 11/10/2012 | Hat off to the bull | RXed 21:03 | 6:49 Annie!!!!! 4:42 Fran | |
| 11/10/2012 | Annie | PRed RXed 06:49 | ||
| 11/09/2012 | Nate | RXed 18 rounds | ||
| 11/01/2012 | Skyfall | RXed 14:43 | ||
| 10/30/2012 | Frace | RXed 07:26 | have to work on locking out knees! bunch of no reps | |
| 10/30/2012 | Max Back Squat | RXed 355 lbs | ||
| 10/30/2012 | Max Overhead Squat | RXed 245 lbs | ||
| 10/29/2012 | Red Bull | RXed 10:52 | 135lbs front squats | |
| 10/27/2012 | Saturday Fun Day | RXed 15:58 | ||
| 10/26/2012 | Do you like guacamole | RXed 337 | ||
| 10/25/2012 | Lurong #4 | RXed 128 | ||
| 10/22/2012 | Cowabunga Dude! | RXed 460 | ||
| 10/17/2012 | What a delight | RXed 09:32 | Too much rest on BJ and ring dips. | |
| 10/16/2012 | Strong is Beautiful | RXed 09:51 | Little to much resting | |
| 10/15/2012 | Sky Rockets in Flight | RXed 17:17 | 245 sets 1-5 265 sets 6&7 | |
| 10/12/2012 | Defy | RXed 08:02 | ||
| 10/10/2012 | Cindy says ROAR! | RXed 25:17 | 185lbs | |
| 10/08/2012 | Sugar Free | RXed 310 | with 30lbs vest | |
| 10/04/2012 | Onto the next one | RXed 165 | Need to go heavier | |
| 10/02/2012 | Frickin Cowboys | RXed 219 | to much resting faster push press | |
| 10/01/2012 | Gee Golly | RXed 12:58 | ||
| 10/01/2012 | Front Squat 10 x 3 | RXed 2450 lbs | 245lbs all 10 | |
| 09/29/2012 | Nano | RXed 1331 | 335 (me) | |
| 09/27/2012 | Chocolate Rain | RXed 24:17 | sit ups sucked | |
| 09/26/2012 | CrossFit Total | RXed 945 lbs | 355-165-425 | |
| 09/22/2012 | You want us to do what? | RXed 29:27 | ||
| 09/21/2012 | Lurong #2 Burpee KB Madness | RXed 11:01 | to much resting | |
| 09/20/2012 | I need some T to the 4th power Y | RXed 391 | 10rds 8WB & 3 Smash B | |
| 09/20/2012 | EMOM: Push Press | RXed 205 lbs | ||
| 09/18/2012 | GI Jane | RXed 09:23 | need to do again to make sure time is 100% | |
| 09/18/2012 | Weighted Push-Ups | RXed 1235 lbs | 90-135-145-155-170-180(Fail)-135-135-135-135 | |
| 09/18/2012 | Texas Barbell Massacre #1 | RXed 07:13 | ||
| 09/07/2012 | I think I need some more cardio | RXed 26:50 | I suck at DU!!! | |
| 09/06/2012 | Bear Complex | PRed RXed 715 lbs | 95-135-155-175-155 | |
| 08/28/2012 | Annie | RXed 09:14 | ||
| 08/27/2012 | Negative, I am a meat popsicle | RXed 10:24 | ||
| 08/25/2012 | 2011 and 2012 Reebok CrossFit Games Final Team Event | RXed 31:59 | ||
| 08/24/2012 | Gilly!!! | RXed 120 | ||
| 08/23/2012 | Your Crazy | RXed 132 | ||
| 08/21/2012 | Dirty Dancing | RXed 299 | ||
| 08/20/2012 | Give It Some Gas | RXed 09:48 | ||
| 08/04/2012 | Fran | PRed RXed 03:24 | Need to learn butterflies!!! | |
| 07/30/2012 | 100 x Burpees | RXed 05:17 | ||
| 07/28/2012 | Filthy Fifty | RXed 27:52 | regular pull ups toes to bar | |
| 07/27/2012 | Marty Huggins | RXed 06:48 | box jumps little to slow HSPU on parallets 2 45lbs and pad | |
| 07/26/2012 | Karen | RXed 07:15 | ||
| 07/26/2012 | Max Clean & Jerk | RXed 255 lbs | weak jerk | |
| 07/16/2012 | 10 Rounds of Chelsea | RXed 10 rounds | ||
| 07/16/2012 | Annie | RXed 11:18 | i suck at sit ups! | |
| 07/14/2012 | Tumlinson | RXed 16:10 | 70 lbs kettlebell | |
| 07/10/2012 | Summer Rain | RXed 10:05 | need to work on kettle bell snatch | |
| 07/06/2012 | RamRod | RXed 07:56 | ||
| 07/06/2012 | Deadlift 3-3-3-3-3 reps | RXed 1705 lbs | all touch and go | |
| 07/05/2012 | Let Freedom Ring | RXed 10:15 | ||
| 07/03/2012 | Pineapple Express | RXed 10 rounds | 7 hang cleans from 11 | |
| 07/03/2012 | Push press 3-3-3-3-3-3-3 reps | RXed 1280 lbs | 175-205-215-225-235-225-did not do 7th round cause of time | |
| 07/02/2012 | What a Noob | RXed 22:18 | back pain after first 21-15-9 awful time | |
| 07/02/2012 | Max Front Squat | RXed 315 lbs | ||
| 06/30/2012 | Lynne | RXed 177 | 185lbs bench 12/20 12/20 13/22 14/25 14/25 | |
| 06/29/2012 | Amanda | RXed 10:45 | have to work on muscle ups | |
| 06/29/2012 | Max distance broad jump | PRed RXed 121 | ||
| 06/29/2012 | Front squat 3-3-3-3-3 reps | PRed RXed 1345 lbs | 225-255-275-295-295(failed on last rep) | |
| 06/29/2012 | 1 min max calorie air dyn cycle | RXed 40 | ||
| 06/29/2012 | 2 min max double unders | RXed 82 | lots of mistakes | |
| 06/29/2012 | 5 x 250m row interval | RXed 00:47 | ||
| 06/26/2012 | Five D's of Dodgeball | RXed 10:23 | need to work on HSPU strength | |
| 06/25/2012 | Hiccups | RXed 36:52 | ||
| 06/23/2012 | Shake N' Bake | RXed 22:42 | 315 DL on first 30 Jared Baker was my teammate | |
| 06/22/2012 | I wanna go fast | RXed 17:14 | To much resting | |
| 06/21/2012 | I love lamp | RXed 24:14 | ||
| 06/20/2012 | Elizabeth | PRed RXed 07:25 | awful!!!!!!! to much resting have to work on leg endurance | |
| 06/16/2012 | June Painstorm (Courtesy of CrossFit New England) | RXed 04:58 | probably some no reps from not locking out at top have to work on getting full extension!!! | |
| 06/15/2012 | Prometheus | RXed 27:44 | ||
| 06/14/2012 | Hail No | RXed 13:22 | ring dips on high rings after muscle up to get up | |
| 06/11/2012 | Hog Tied | RXed 16:58 | ||
| 06/08/2012 | Dad! It's shark week! | RXed 06:15 | got to work on sit ups!!!!!!!!!!!! | |
| 06/07/2012 | Max Snatch | PRed RXed 225 lbs | got 235 up and should have gotten it but failed | |
| 06/07/2012 | Max Clean | PRed RXed 295 lbs | ||
| 06/07/2012 | Bull | RXed 55:11 | ||
| 06/01/2012 | Popcorned | RXed 09:05 | ||
| 05/31/2012 | Death by Burpees | RXed 14 rounds | right after: row 500m BW bench 30r row 1000m BW bench 20r row 2000m BW bench 10r | |
| 05/25/2012 | Glass case of emotion | RXed 14:43 | ||
| 05/21/2012 | Angie | RXed 22:14 | In beach gym. Awful effort | |
| 05/15/2012 | Turkish Get Up | RXed 85 lbs | work on return to ground | |
| 05/12/2012 | Diane | PRed RXed 04:00 | work on little less rest | |
| 05/10/2012 | Fran | RXed 03:58 | possibly a few no reps on thrusters make sure to lock out at top | |
| 05/08/2012 | You can call me Dragon | RXed 10:04 | 36" box ( 2 45lb plates) | |
| 04/27/2012 | Death by the snatch | RXed 53 | ||
| 04/26/2012 | Go with it | RXed 11:53 | started off too slow | |
| 04/25/2012 | Shoots & Ladders | RXed 171 | 135 lbs clean & jerk | |
| 04/24/2012 | Front Squat 1-1-1-1-1-1-1 reps | RXed 1935 lbs | 225-255-275-295-315-295-275 | |
| 04/24/2012 | hi | RXed 165 | 135 ohs | |
| 04/21/2012 | Max Snatch | RXed 215 lbs | So close to 225! | |
| 04/20/2012 | Classical Athlete | RXed 114 rounds | need more DL and front squats | |
| 04/20/2012 | Max Clean & Jerk | RXed 245 lbs | 265 squat clean and fail on jerk | |
| 04/17/2012 | Coupled | RXed 23:02 | 165lbs thrusters | |
| 04/16/2012 | Max Pull Ups | RXed 31 | ||
| 04/16/2012 | Muscle clean 1-1-1-1-1 | RXed 845 lbs | ||
| 04/16/2012 | Power Clean 3-3-3-3-3 | RXed 1085 lbs | 185-205-225-225-245 | |
| 04/16/2012 | Squat clean 5-5-5-5-5 | RXed 1165 lbs | 245-225-225-225-245 | |
| 04/12/2012 | Fran | RXed 04:29 | Work on pull ups! | |
| 04/12/2012 | Dipping Annie | RXed 15:19 | muscle ups to ring dips work on DU!!!!!! | |
| 04/10/2012 | DT | PRed RXed 11:19 | Need to work on hang cleans | |
| 04/09/2012 | Uncanny | RXed 15 rounds | 4-3-3-2-3 | |
| 04/06/2012 | Air Force | RXed 07:37 | ||
| 04/05/2012 | Helen | RXed 09:00 | to much resting | |
| 04/03/2012 | 1 rep max power snatch | RXed 185 lbs | ||
| 04/03/2012 | Randy | PRed RXed 03:57 | to much resting | |
| 04/02/2012 | Shiny Disco Balls | RXed 19:59 | ||
| 03/30/2012 | Wind Breaker | RXed 192 | rested and stopped to much | |
| 03/29/2012 | Get Up | RXed 16:12 | 185lbs Deadlifts | |
| 03/27/2012 | Back Squat 3-3-3-3-3 reps | RXed 1445 lbs | 225-275-295-315-335 | |
| 03/27/2012 | Midline This | RXed 7 rounds | 7 rounds and 7 oh sq 6 pull ups | |
| 03/26/2012 | CrossFit Games Open 12.5 | RXed 99 | Don't watch the clock!!! | |
| 03/26/2012 | CrossFit Tour | RXed 17:01 | to much resting 30" box jumps | |
| 03/23/2012 | Max Deadlift | RXed 455 lbs | ||
| 03/23/2012 | Get some | RXed 09:18 | 205lbs cleans | |
| 03/22/2012 | Rock n' Roll | RXed 20:23 | 95lbs snatches | |
| 03/19/2012 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | PRed RXed 4615 | 225-245-245-245-245-245-245-245-245-(245 once then FAIL on second) | |
| 03/14/2012 | Grace | RXed 02:13 | work on locking out at top | |
| 03/14/2012 | Burpee Box Jumps | RXed 06:30 | ||
| 03/13/2012 | Outlaw | RXed 17:14 | ||
| 03/12/2012 | Riot | RXed 07:55 | ||
| 03/06/2012 | Max Clean | RXed 275 lbs | almost got 285 | |
| 03/06/2012 | Max Bench Press | RXed 285 lbs | ||
| 03/06/2012 | Max Overhead Squat | RXed 225 lbs | get lower | |
| 03/05/2012 | Rankel | RXed 9 | came in on 10 at 20:10 | |
| 03/01/2012 | Open 12.2 | RXed 71 | SATURDAY THIS SCORE IS GOING DOWN!!! | |
| 02/28/2012 | Elevate | RXed 16 rounds | Use ab mat for head next time | |
| 02/27/2012 | Burn | RXed 187 | 115lbs thrusters 30"box jumps | |
| 02/24/2012 | Jackie | RXed 07:22 | ||
| 02/24/2012 | Thruster 3-3-3-3-3 | RXed 760 lbs | 175-205-225-205(Fail on 3rd)-155 | |
| 02/22/2012 | Khalipa WOD | RXed 05:26 | ||
| 02/21/2012 | Belly | RXed 04:44 | open hips on KB swings | |
| 02/20/2012 | Runaway Train | RXed 19 | 225lbs power cleans | |
| 02/20/2012 | Max BJs | RXed 138 | 30" box | |
| 02/18/2012 | Truth Serum | RXed 20:37 | ||
| 02/17/2012 | Isabel | RXed 02:49 | ||
| 02/17/2012 | 100 sit ups for time | PRed RXed 04:08 | ||
| 02/17/2012 | 500mtr Row | PRed RXed 01:33 | ||
| 02/16/2012 | Press | RXed 880 lbs | 135-155-175(Fail)-155-145-145-145 | |
| 02/16/2012 | Mudshovel | RXed 10 rounds | 135lbs front squats 10 rounds & 2 FS away from 11 | |
| 02/15/2012 | Shimmer | RXed 15:57 | 155lb PC 20lb med ball | |
| 02/14/2012 | Quicksand | RXed 8 rounds | 225lbs dead lifts 8 rounds and 8 more deadlifts | |
| 02/14/2012 | Deadlift | RXed 1775 lbs | 315-335-355-365-405 | |
| 02/11/2012 | Team Wod Abbreviated | RXed 17:17 | 1st place suckas!!!!!!!!!!!!!!!!!! | |
| 02/09/2012 | Nebraska Agility Drill | RXed 06:04 | ||
| 02/09/2012 | Double Dippin | RXed 06:06 | 315lbs deadlift | |
| 02/09/2012 | Plate pinch | Mod 5 | 25lb plates | |
| 02/07/2012 | Max distance broad jump | RXed 109 | ||
| 02/07/2012 | Rahoi | RXed 9 | ||
| 02/06/2012 | Front squat 3-3-3-3-3 reps | RXed 1275 lbs | 225-255-275-265-255 | |
| 02/06/2012 | Super Bowl Hangover | RXed 05:30 | ||
| 02/03/2012 | Annibell | RXed 15:25 | 70 lbs KB | |
| 02/02/2012 | Machine Head | RXed 10:55 | 135lbs | |
| 02/01/2012 | Walk this way | RXed 17:30 | 53lbs kettlebell | |
| 02/01/2012 | Chelsea | RXed 27 rounds | ||
| 01/30/2012 | Jumpball | RXed 15:37 | ||
| 01/27/2012 | Death by Handstand Push Ups | RXed 10 rounds | ||
| 01/27/2012 | 500mtr Row | RXed 01:36 | ||
| 01/26/2012 | Santora | RXed 156 | ||
| 01/16/2012 | Back Squat | RXed 885 lbs | ||
| 01/16/2012 | Butt Blastin | RXed 10:11 | ||
| 01/12/2012 | Cindy with a twist | RXed 21 rounds | ||
| 01/11/2012 | GWOD | Mod 16:37 | ||
| 01/10/2012 | Bear Trap | RXed 8100 | 135 - 6reps - 10 rounds | |
| 01/10/2012 | Elizabeth | RXed 10:54 | ||
| 01/09/2012 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 4150 | 185-225-245-235-245-235-235-235-235-235 | |
| 01/09/2012 | 1000M Row | RXed 03:26 | ||
| 01/09/2012 | Weighted pull ups 3-3-3-3-3 | RXed 265 lbs | 53-53-53-53-53 | |
| 01/06/2012 | Cindy was a nice girl | RXed 180 | ||
| 01/04/2012 | Meteora | Mod 26:30 | 95 SDHP 70lbs first 300ft then 53lbs the rest | |
| 01/03/2012 | Power Snatch | RXed 960 lbs | 155-165-175-Fail-155-155-155 | |
| 01/03/2012 | Light Grenades | RXed 15 rounds | ||
| 12/29/2011 | Hambone | RXed 6 rounds | ||
| 12/28/2011 | The Ensign | RXed 24 rounds | Need to work on ring dips | |
| 12/27/2011 | Max Push Press | RXed 225 lbs | ||
| 12/27/2011 | Fran | RXed 05:18 | ||
| 12/20/2011 | Fuse | RXed 14:07 | push press with 95lbs | |
| 12/19/2011 | New Skin | RXed 09:11 | ||
| 12/19/2011 | Deadlift | Mod 1830 lbs | 400 max. Didn't touch and go on 400 | |
| 12/16/2011 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1105 lbs | Failed twice on 265 | |
| 12/16/2011 | Max Anaerobic Power | RXed 38 rounds | ||
| 12/16/2011 | 2 min max burpee broad jump | RXed 150 | ||
| 12/15/2011 | Blind Melon | RXed 11:00 | 135lbs | |
| 12/14/2011 | Double Snatch | RXed 08:41 | 155lbs | |
| 12/13/2011 | 1 Mile Run | RXed 05:40 | ||
| 12/13/2011 | 100 sit ups for time | RXed 04:38 | ||
| 12/12/2011 | Nicole | RXed 79 | ||
| 12/08/2011 | Bear Complex | RXed 480 lbs | 75-115-135-155-165(Fail) | |
| 12/07/2011 | Let The Bodies Hit The Floor | RXed 12:57 | ||
| 12/06/2011 | Stand Tall | RXed 12 rounds | ||
| 12/05/2011 | The Chief | RXed 25 rounds | ||
| 12/01/2011 | Helen | RXed 09:56 | ||
| 12/01/2011 | 50 strict toes to bar | RXed 50 | ||
| 11/30/2011 | Diane | RXed 08:15 | ||
| 11/29/2011 | Formidable Fran | RXed 16:18 | ||
| 11/28/2011 | Max Snatch | RXed 185 lbs | ||
| 11/28/2011 | Randy | RXed 06:16 | ||
| 11/22/2011 | Tabata Fight Gone Bad | RXed 42 | ||
| 11/21/2011 | Adrenaline | RXed 18:26 | ||
| 11/16/2011 | GWOD 13 | RXed 10 | ||
| 11/16/2011 | Annie | RXed 11:17 | ||
| 11/15/2011 | Jackie | RXed 09:53 | ||
| 11/15/2011 | Get Up | RXed 57 | ||
| 11/14/2011 | GWOD 12 | RXed 11:26 | work on pistols | |
| 11/11/2011 | Warning | RXed 14 rounds | ||
| 11/10/2011 | Trip 7's | RXed 06:50 | ||
| 11/10/2011 | Strength Thrusters | RXed 1385 lbs | 155-185-205-225-205-205-205 | |
| 11/09/2011 | Closure | RXed 19:03 | ||
| 11/08/2011 | Closure | PRed RXed 17:06 | ||
| 11/08/2011 | GWOD 11 | RXed 100 | ||
| 11/07/2011 | Strength DeadLifts | RXed 1635 lbs | 275 - 315 - 335 - 355 - 355 | |
| 11/07/2011 | DT | RXed 17:55 | ||
| 11/05/2011 | Tabata Row | RXed 5 | ||
| 11/05/2011 | GWOD 10 - Tabata Burpees | RXed 57 | ||
| 11/03/2011 | Overhead Satellites | Mod 12 rounds | 115 overhead squat 35lbs pull ups up to round 9 then no weight | |
| 10/27/2011 | The Red | RXed 8 rounds | 70lbs | |
| 10/27/2011 | GWOD 6 | RXed 15:00 | ||
| 10/26/2011 | Snatch 4x3 | RXed 560 lbs | 115/135/155/155 | |
| 10/26/2011 | Changes | RXed 27:53 | ||
| 10/19/2011 | Max Push ups | RXed 59 | ||
| 10/19/2011 | Weighted Pull ups 3-3-3-3-3-3-3 | RXed 53 lbs | 25-35-53-35-40-35-35 | |
| 10/19/2011 | GWOD 2 | RXed 80 | ||
| 10/18/2011 | Nancy | RXed 14:02 | ||
| 10/17/2011 | GWOD | Mod 68 | 68DU 7 hollow rocks | |
| 10/17/2011 | Push Jerk 5-5-5-5-5 reps | RXed 925 lbs | ||
| 10/13/2011 | R.I.P. Molly's | RXed 236 | Ground to OH: 43 SQ clean: 7 | |
| 10/12/2011 | Mary | RXed 7 rounds | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 05:40
- 100 sit ups for time
- 04:08
- 1000M Row
- 03:26
- 5 K Run
- 19:48
- 500mtr Row
- 01:33
- Max Pull Ups
- 31
- Max Push ups
- 59
- Max Load Show All Max Load
-
- Max Back Squat
- 355 lbs
- Max Clean
- 295 lbs
- Max Clean & Jerk
- 275 lbs
- Max Deadlift
- 455 lbs
- Max Front Squat
- 315 lbs
- Max Overhead Squat
- 285 lbs
- Max Push Press
- 225 lbs
- Max Snatch
- 225 lbs
- Other Show Other
-
- CrossFit Total
- 945 lbs
- Filthy Fifty
- 27:52
- Nasty Girls
- 08:43
- Tabata Fight Gone Bad
- 42