Jason Partovi
Been a member for over 1 year and
Last seen 5 days ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 04/16/2013 | NeVeR LeT YouR FEaR DeCiDE YouR FAtE | RXed 337 | ||
| 04/09/2013 | Strange Clouds | RXed 06:30 | ||
| 04/04/2013 | When Monsters Attack | RXed 18:19 | ||
| 03/21/2013 | Max Snatch | PRed RXed 135 lbs | Did 8 reps today at this weight at the end of the WOD. | |
| 03/21/2013 | Max Clean | PRed RXed 245 lbs | Did this a while back. | |
| 03/21/2013 | Max Push Jerk | RXed 205 lbs | ||
| 02/05/2013 | Cindy is a Bear | Mod 208 | 115# 76+69+63 | |
| 01/03/2013 | Not at the table, Carlos! | RXed 123 | GHD instead of T2B 135+155+175+185+195+205+215 | |
| 12/13/2012 | Assault | RXed 68 | maxed 225 SC | |
| 12/07/2012 | Max Back Squat | PRed RXed 300 lbs | ||
| 11/28/2012 | What we do in life, echoes in eternity | RXed 24:53 | ||
| 11/27/2012 | EMOM: Front squats | RXed 1850 lbs | Was a little light. | |
| 11/05/2012 | Oh you fancy huh | RXed 05:18 | 275 HBBS . . Failed 295 | |
| 10/18/2012 | Max Front Squat | PRed RXed 265 lbs | ||
| 10/10/2012 | Max Deadlift | PRed RXed 405 lbs | Performed after Wendler. Did 15reps unbroken at 295lb. | |
| 10/09/2012 | Cindy says ROAR! | Mod 30:00 | 185# PC 5(30"BJ) 10ABMSU | |
| 10/03/2012 | High Voltage | RXed 14:17 | 225#dl | |
| 10/01/2012 | Front Squat 10 x 3 | RXed 1870 lbs | 165,185,185,185,185,185,195,195,195,195 Need to redo my max on fs. | |
| 10/01/2012 | Gee Golly | Mod 15:04 | did everything RXed but the thruster | |
| 09/25/2012 | Crawling in the Dark | Mod 13:20 | 135lb HPC, GHD Sit Up instead of T2B | |
| 09/24/2012 | Randy | PRed Mod 07:13 | 95# Cleans | |
| 09/19/2012 | Christine | Mod 11:15 | 195lbs, Ran instead of Row | |
| 09/18/2012 | Texas Barbell Massacre #1 | RXed 13:36 | 135,145,155,165,175,185,185 | |
| 09/18/2012 | GI Jane | RXed 14:21 | ||
| 09/13/2012 | High Bar Back Squat | Mod 245 lbs | lost count - failed on 255 | |
| 09/12/2012 | Unbreakable | Mod 20 rounds | 135# Cleans | |
| 09/10/2012 | Made of Glass | RXed 73 rounds | ||
| 09/07/2012 | I think I need some more cardio | RXed 23:48 | ||
| 09/05/2012 | Too close for missiles, I'm switching to guns | RXed 22:44 | ||
| 08/22/2012 | 12 minutes to establish 1 RM in Snatch Drop - off the rack | RXed 125 lbs | ||
| 08/22/2012 | 3 x ME T2B | RXed 62 | 26,18,18 | |
| 08/22/2012 | 3 x ME HSPU | Mod 29 | Used 1 mat | |
| 08/22/2012 | 3 x 20 KBS | RXed 70 lbs | ||
| 08/22/2012 | 3 x 5 Snatch Grip Strict Press | RXed 205 lbs | ||
| 08/22/2012 | These Roads are Treacherous | Mod 166 | 62 t2b + 29 HSPU (1 mat) + 60 KBS 70# + 15 snatch pull 205# didn't count 45 sec rests - took extra time | |
| 08/21/2012 | Dirty Dancing | RXed 348 | 28 burpees on 5th round | |
| 08/21/2012 | 15 min to practice Tall Snatch | RXed 85 lbs | Worked up to 85 and did 3 rounds of 3. | |
| 08/16/2012 | Split Jerk | RXed 215 lbs | Ran out of time. Got this easy. | |
| 08/16/2012 | You're my boy Blue | RXed 56 rounds | ||
| 08/14/2012 | Deadlift 7x1 | RXed 2415 lbs | 315,325,335,345,355,365,375 | |
| 08/14/2012 | The Sweetness | RXed 10:13 | ||
| 08/13/2012 | Max Front Squat | RXed 205 lbs | ||
| 08/13/2012 | Thruster 1-10 1-20 1-30 | RXed 920 lbs | 205-135 / 195-115 / 185-85 | |
| 08/09/2012 | Heaving Snatch Balance 7x2 | RXed 135 lbs | ||
| 08/07/2012 | 12 min to establish 3 Rep Max in Push Press | RXed 185 lbs | ||
| 08/07/2012 | Boa Bola | RXed 17:15 | ||
| 08/06/2012 | Pause Front Squats 3-3-3-3-3 | RXed 775 lbs | warmup at 115. 135,165,175,185, failed 205 | |
| 08/06/2012 | Whatever Man | RXed 29:37 | 75# ohs | |
| 07/31/2012 | Eyes Wide Open | RXed 18:09 | ||
| 07/30/2012 | Max Push Press | RXed 195 lbs | ||
| 07/30/2012 | 100 x Burpees | RXed 06:45 | ||
| 07/30/2012 | Push Press 7x2 | RXed 1125 lbs | 115,145,165,175,185,195,145 | |
| 07/26/2012 | The Red Nosed Reindeer | Mod 191 | kb swing for lunges 53# and DL for FS 275# | |
| 07/25/2012 | Flash Gordon | Mod 268 | push press instead of balance snatch - 95lbs | |
| 07/25/2012 | Shoulder press 3-3-3-3-3 reps | RXed 615 lbs | ||
| 07/23/2012 | Max Clean | RXed 215 lbs | ||
| 07/20/2012 | Max Push ups | PRed RXed 50 | ||
| 07/20/2012 | Max Pull Ups | PRed RXed 27 | ||
| 07/19/2012 | Row 2K | PRed RXed 07:18 | ||
| 07/19/2012 | Thunder Buddies | RXed 6 rounds | ||
| 07/17/2012 | 2012 CF games track triplet | RXed 22:17 | ||
| 07/16/2012 | 10 Rounds of Chelsea | RXed 10 rounds | ||
| 07/16/2012 | Annie | PRed RXed 09:46 | ||
| 07/13/2012 | Brenton | RXed 00:10 | ||
| 07/11/2012 | Overhead squat 3-3-3-3-3 reps | RXed 480 lbs | 95,115,135,(failed at 155 on 3rd rep),135 | |
| 07/11/2012 | Shake and Bake | Mod 97 | used KB for PS. Rest RXed | |
| 07/10/2012 | Summer Rain | Mod 12:49 | 45lbs | |
| 07/09/2012 | July Painstorm | RXed 51:33 | 190lbs | |
| 07/06/2012 | RamRod | RXed 10:36 | ||
| 07/06/2012 | Deadlift 3-3-3-3-3 reps | RXed 1615 lbs | 315,rest 325 | |
| 07/05/2012 | Let Freedom Ring | RXed 15:43 | ||
| 07/03/2012 | Pineapple Express | RXed 5 rounds | ||
| 07/03/2012 | Push press 3-3-3-3-3-3-3 reps | RXed 920 lbs | failed 6 round | |
| 07/02/2012 | What a Noob | Mod 20:56 | 95lb. . . didn't go up | |
| 06/30/2012 | 2 min max double unders | RXed 80 | ||
| 06/29/2012 | 1 min max calorie air dyn cycle | RXed 35 | ||
| 06/29/2012 | 5 x 250m row interval | Mod 00:47 | ||
| 06/29/2012 | Max distance broad jump | PRed RXed 107 | ||
| 06/29/2012 | Front squat 3-3-3-3-3 reps | PRed RXed 1015 lbs | ||
| 06/28/2012 | Party at the Moontower, Tell a Friend | RXed 17:32 | ||
| 06/27/2012 | Sexy Sauce | RXed 462 | ||
| 06/20/2012 | Death by 10 meters | RXed 17 rounds | ||
| 06/19/2012 | I love lamp | RXed 38:35 | ||
| 06/16/2012 | June Painstorm (Courtesy of CrossFit New England) | Mod 19:04 | 100# RXed except for HSPU Better to go lighter | |
| 06/12/2012 | Mary | Mod 6 rounds | 1 ab mat . . . rest rxed | |
| 06/06/2012 | Mack | RXed 16:38 | ||
| 06/06/2012 | Back Squat 3-3-3-3-3 reps | PRed RXed 1175 lbs | ||
| 06/05/2012 | Isabel vs Grace | Mod 07:04 | 95lbs | |
| 06/02/2012 | Dueling Lizzies | Mod 29:13 | 30"bj, RXed CTB, Thrusters: 135lb (2,4,6,4,2) 75lb (8,10,8,6), Penalty (10 burpees) : Bonked on thrusters | |
| 05/31/2012 | Weighted Pull ups | RXed 464 lbs | ||
| 05/31/2012 | Death by Burpees | RXed 15 rounds | ||
| 05/30/2012 | Get Back to Work | RXed 12:11 | ||
| 05/29/2012 | Sumo Deadlift | RXed 1895 lbs | ||
| 05/26/2012 | Great Odins Raven | Mod 26:34 | 225dl, 135pc, 30"bj | |
| 05/25/2012 | Glass case of emotion | RXed 15:15 | ||
| 05/23/2012 | Sex Panther | RXed 12:35 | ||
| 05/22/2012 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2355 lbs | ||
| 05/22/2012 | Unique New York | RXed 7 rounds | 5dl + 1bj | |
| 05/19/2012 | Kelly | RXed 29:19 | ||
| 05/18/2012 | 155 pound Squat Clean and Jerk, 30 reps | RXed 17:03 | ||
| 05/15/2012 | Turkish Get Up | RXed 54 lbs | ||
| 05/11/2012 | It's the ______ Catalina Wine Mixer | RXed 60 rounds | Back still sore from tues. | |
| 05/09/2012 | Prestige World Wide | Mod 24:25 | 135/115 | |
| 05/08/2012 | You can call me Night Hawk | RXed 15 rounds | ||
| 05/02/2012 | Michael | RXed 23:36 | ||
| 05/01/2012 | Holbrook | RXed 21:33 | ||
| 04/27/2012 | Death by the snatch | Mod 43 | 95 | |
| 04/25/2012 | Shoots & Ladders | RXed 145 | ||
| 04/24/2012 | Front Squat 1-1-1-1-1-1-1 reps | RXed 1545 lbs | ||
| 04/24/2012 | hi | RXed 97 | ||
| 04/23/2012 | Weaksauce | RXed 25:06 | ||
| 04/20/2012 | Max Clean & Jerk | RXed 205 lbs | ||
| 04/20/2012 | Classical Athlete | RXed 85 rounds | ||
| 04/18/2012 | Dirty Thirty | RXed 15:35 | ||
| 04/17/2012 | Coupled | Mod 22:39 | RXed thrusters, Red Band MU w/o touching feet. | |
| 04/16/2012 | Max Pull Ups | RXed 23 | ||
| 04/16/2012 | Muscle clean 1-1-1-1-1 | RXed 775 lbs | 155x5 | |
| 04/16/2012 | Power Clean 3-3-3-3-3 | RXed 815 lbs | 155x1, 165x4 | |
| 04/16/2012 | Squat clean 5-5-5-5-5 | RXed 775 lbs | 155x5 | |
| 04/14/2012 | Chaos | RXed 19 rounds | ||
| 04/12/2012 | Dipping Annie | RXed 22:19 | Ring Dips! | |
| 04/11/2012 | Fran | PRed RXed 07:33 | ||
| 04/11/2012 | Thruster | RXed 1020 lbs | ||
| 04/10/2012 | DT | Mod 18:39 | 135 - back got tight after 3rd round. | |
| 04/09/2012 | Uncanny | Mod 10 rounds | 115 didn't give it 100% today | |
| 04/04/2012 | Diane | Mod 12:46 | Cant get handstand pushups | |
| 04/03/2012 | 500m splits | RXed 01:42 | ||
| 04/03/2012 | Randy | RXed 07:49 | ||
| 04/03/2012 | 1 rep max power snatch | RXed 135 lbs | Should have tried for 145 | |
| 04/02/2012 | Shiny Disco Balls | Mod 29:52 | 11 WPU, HSPU Sucked, rest RXed | |
| 03/30/2012 | Wind Breaker | RXed 180 | ||
| 03/28/2012 | Timeline | RXed 20:55 | ||
| 03/27/2012 | Back Squat 3-3-3-3-3 reps | RXed 1025 lbs | Remember to do 5 rounds next time. Had to count warm up. Start heavier and go up 10 each time instead of 20. 135,185,215,235,255 | |
| 03/27/2012 | Midline This | Mod 7 rounds | 95lb OHS | |
| 03/26/2012 | CrossFit Tour | Mod 20:41 | 135lb cleans rest RXed | |
| 03/24/2012 | CrossFit Games Open 12.5 | RXed 70 | ||
| 03/23/2012 | Max Deadlift | RXed 365 lbs | ||
| 03/20/2012 | Klepto | Mod 26:56 | 115lb squat cleans | |
| 03/16/2012 | Filthy Fifty | PRed RXed 28:21 | ||
| 03/15/2012 | Almost 12.4 | RXed 10:43 | 17 pullups | |
| 03/13/2012 | Outlaw | RXed 23:58 | ||
| 03/12/2012 | Riot | Mod 13:36 | 135lb FS | |
| 03/10/2012 | CrossFit Games Open 11.1 | RXed 213 | ||
| 03/08/2012 | Open wod 12.3 | RXed 225 | ||
| 03/07/2012 | Tabata Bottom to Bottom Squat Run 1 mile | Mod 7 | 6:48 Mile - Couldn't stay parallel during rests. This got hard fast. | |
| 03/06/2012 | Max Clean | RXed 185 lbs | ||
| 03/06/2012 | Max Bench Press | Mod 220 lbs | ||
| 03/06/2012 | Max Overhead Squat | RXed 155 lbs | ||
| 03/05/2012 | Rankel | RXed 5 | ||
| 03/03/2012 | ImPRESS Me | Mod 214 | 85lb | |
| 03/02/2012 | Double Tap | RXed 17:16 | ||
| 02/29/2012 | Under the knife | Mod 15:40 | Ran out of 20lb WB. . . did 14lbs | |
| 02/27/2012 | Burn | Mod 200 | 115lb FS 20,20,19,18 | |
| 02/24/2012 | Thruster 3-3-3-3-3 | RXed 645 lbs | ||
| 02/24/2012 | Jackie | PRed RXed 08:59 | ||
| 02/21/2012 | Max Snatch | RXed 125 lbs | ||
| 02/21/2012 | Belly | Mod 07:25 | 70sdhp/swings 35snatch | |
| 02/20/2012 | Runaway Train | Mod 32 | 135lbs | |
| 02/20/2012 | Max BJs | RXed 141 | ||
| 02/16/2012 | Press | Mod 885 lbs | had help on 3rd rep | |
| 02/16/2012 | Mudshovel | Mod 8 rounds | 95lb FS / 35lb Db | |
| 02/07/2012 | Rahoi | RXed 6 | ||
| 02/07/2012 | Max distance broad jump | RXed 106 | 106.5 | |
| 02/06/2012 | Super Bowl Hangover | RXed 06:19 | ||
| 02/06/2012 | Front squat 3-3-3-3-3 reps | RXed 855 lbs | Started too light 135,165,185... | |
| 02/03/2012 | Annibell | Mod 12:58 | 35lb | |
| 02/01/2012 | Walk this way | RXed 16:21 | 45lb | |
| 01/31/2012 | Chelsea | RXed 6 rounds | ||
| 01/30/2012 | Jumpball | RXed 19:27 | ||
| 01/27/2012 | 500mtr Row | RXed 01:27 | ||
| 01/26/2012 | Santora | Mod 142 | 115 and 185 | |
| 01/25/2012 | Tabata This! | Mod 42 | Du instead of pullups | |
| 01/23/2012 | Keep It Up | Mod 4 rounds | 53kb 4 rounds and a run. work on wall walks | |
| 01/21/2012 | The WodClub Open Chipper | Mod 12:42 | 75lb | |
| 01/18/2012 | Excite | Mod 12:55 | 95lbs 10 rounds | |
| 01/17/2012 | Bitter Taste | Mod 27:14 | 53lb kb | |
| 01/16/2012 | Back Squat | RXed 615 lbs | ||
| 01/16/2012 | Butt Blastin | Mod 14:17 | ||
| 01/10/2012 | Bear Trap | RXed 4370 | 95lbs | |
| 01/10/2012 | Elizabeth | Mod 11:16 | 115lb - 1 green band for dips | |
| 01/09/2012 | 1000M Row | PRed RXed 03:15 | ||
| 01/09/2012 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 3100 | ||
| 01/09/2012 | Weighted pull ups 3-3-3-3-3 | Mod 265 lbs | 53kb | |
| 01/07/2012 | Team Hidalgo | Mod 33:57 | 115lb Squat Clean | |
| 01/05/2012 | The End Zone | Mod 19:56 | 7:28 row; 35# for 15, 25# for 30 | |
| 01/05/2012 | Light Grenades | Mod 8 rounds | 75lbs OHS, RXed Push-ups | |
| 01/04/2012 | Meteora | RXed 21:25 | 53lb,35,35 | |
| 01/02/2012 | GWOD 13 | RXed 13:27 | ||
| 12/31/2011 | Fran | RXed 10:06 | ||
| 12/28/2011 | The Ensign | Mod 15 rounds | Lvl 1 | |
| 12/23/2011 | Totes Ridic | Mod 19:28 | Level 1 - 115lb HPC - Modified Shoot Throughs | |
| 12/21/2011 | Wood | Mod 24:42 | Level-1 75lb SDHP and Thrusters. Blue box | |
| 12/20/2011 | 1000M Row | RXed 03:30 | ||
| 12/20/2011 | Fuse | Mod 25:09 | Fast row 3:30 Did 40-30-20-10-5 | |
| 12/19/2011 | Deadlift | RXed 1375 lbs | 275 X 5 | |
| 12/19/2011 | New Skin | RXed 09:56 | ||
| 12/15/2011 | Blind Melon | Mod 12:17 | 95lbs | |
| 12/13/2011 | 1 Mile Run | RXed 05:37 | ||
| 12/13/2011 | 100 sit ups for time | PRed RXed 03:17 | ||
| 12/05/2011 | The Chief | Mod 18 rounds | 115lb Power Cleans | |
| 12/01/2011 | Helen | Mod 10:15 | 35lb KB | |
| 11/29/2011 | Formidable Fran | Mod 14:57 | 35lb thrusters first round then dropped to 25lbs | |
| 11/29/2011 | 100 sit ups for time | RXed 04:22 | ||
| 11/28/2011 | Randy | Mod 07:22 | 65lbs. Do RXed next time. | |
| 11/28/2011 | Max Snatch | RXed 115 lbs | ||
| 11/26/2011 | Morning View | Mod 36:37 | I did RX weights | |
| 11/23/2011 | Max Pull Ups | RXed 21 | 11 strict. . . work on kipping | |
| 11/23/2011 | Gobble it Up | Mod 10 rounds | only had DU left in 11th round 35lb KB | |
| 11/22/2011 | Tabata Fight Gone Bad | RXed 33 | Transfer to rows killed score 8-7-8-6-4 | |
| 11/21/2011 | Adrenaline | Mod 22:16 | 75lbs | |
| 11/19/2011 | CrossFit Total | Mod 715 lbs | BS - 265; SP -135; DL - 315 | |
| 11/19/2011 | Max Back Squat | Mod 265 lbs | ||
| 11/19/2011 | Max Deadlift | RXed 315 lbs | ||
| 11/19/2011 | Max Shoulder Press | RXed 135 lbs | ||
| 11/18/2011 | Filthy Fifty | RXed 40:03 | ||
| 11/17/2011 | November Painstorm | Mod 7 rounds | 800m - 115lb push press | |
| 11/16/2011 | Annie | RXed 10:17 | ||
| 11/15/2011 | Jackie | RXed 12:45 | Pullups killed me | |
| 11/15/2011 | Get Up | RXed 52 | 52.5 | |
| 11/12/2011 | ABBATE | Mod 27:51 | 95lbs | |
| 11/11/2011 | Warning | RXed 10 rounds | Only had pushups left on 11th round. | |
| 11/09/2011 | Favorite Things | Mod 21:04 | Green bands on dips | |
| 11/08/2011 | Closure | Mod 16:55 | 35lb kettlebell | |
| 11/07/2011 | Strength DeadLifts | RXed 1235 lbs | ||
| 11/07/2011 | DT | PRed Mod 17:36 | 115# | |
| 11/04/2011 | Shoulder Press 2-2-2-2-2-2-2-2-2-2 | Mod 1050 lbs | ||
| 11/04/2011 | Tabata Row | RXed 7 | 8,8,8,8,8,7,7,7 | |
| 11/04/2011 | GWOD 10 - Tabata Burpees | RXed 53 | 7,7,7,7,7,6,6,6 | |
| 11/03/2011 | Overhead Satellites | Mod 15 rounds | 75lb OHS. Form is getting good. Tough on wrists. Otherwise weight was too light. Regular pullups. | |
| 11/01/2011 | On the Minute Clean Under | Mod 97 | 95lbs | |
| 11/01/2011 | Max Front Squat | Mod 175 lbs | Went light to practice form. Focus on elbows up. Should be able to get 205. | |
| 10/31/2011 | Michael | PRed RXed 22:58 | ||
| 10/28/2011 | Row 2K | RXed 07:36 | Can go hard at 300m left. Work on powering through end of stroke. | |
| 10/26/2011 | Changes | Mod 25:40 | Sloppy Workout Cant put together more than 2 kipping pullups. Need to work on that. Need to work up to 35lb Turkish Get Ups Snatch - need to work on this movement. Keep feet closer during squat. | |
| 10/26/2011 | Snatch 4x3 | Mod 260 lbs | Went light to work on form. Only did 65lbs. | |
| 10/25/2011 | Nebula | Mod 12:18 | used 45# dumbells. wrist still injured. | |
| 10/25/2011 | Bench Press 4x3 | Mod 770 lbs | 175#, 185#, 205#, 205# | |
| 10/24/2011 | Oasis | Mod 20:28 | 135# DL, 20# WB | |
| 10/24/2011 | GWOD 5 | Mod 08:00 | 153 DU | |
| 10/20/2011 | Back Squat 1-10-1-20-1-30 | RXed 235 lbs | 225, 10x155, 225, 20x135, 235, 30x115 Weights felt good. Try a little heavier next time. | |
| 10/19/2011 | Max Push ups | RXed 45 | ||
| 10/19/2011 | Weighted Pull ups 3-3-3-3-3-3-3 | RXed 35 lbs | Can go heavier earlier. Try for 50lbs next time | |
| 10/19/2011 | GWOD 2 | Mod 90 | Had to use bands for dips. Work on stringing more than 2 cats together at a time. Work on keeping legs straight. | |
| 10/18/2011 | Nancy | Mod 15:23 | 65lb OHS. Work on keeping knees out. | |
| 10/17/2011 | Push Jerk 5-5-5-5-5 reps | RXed 635 lbs | Can go heavier earlier and end heavier next time. Started with 95lb and ended with 145lb. | |
| 10/17/2011 | GWOD | RXed 186 | 90 DU and 96 HR | |
| 10/13/2011 | R.I.P. Molly's | Mod 314 | Lvl 3 95# | |
| 10/12/2011 | Mary | Mod 6 rounds | ||
| 10/12/2011 | 100 sit ups for time | RXed 05:17 | ||
| 10/11/2011 | Vitamin | RXed 16 | box jumps-8 smash ball-8 sdhp- 0 (6 sets of 6, bonked last two rounds) du- 0 | |
| 10/08/2011 | 400M Run | RXed 01:00 | 1:00, ?, ?, 1:20 Buy a stop watch. | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 05:37
- 100 sit ups for time
- 03:17
- 1000M Row
- 03:15
- 400M Run
- 01:00
- 500mtr Row
- 01:27
- Max Pull Ups
- 27
- Max Push ups
- 50
- Max Load Show All Max Load
-
- Max Back Squat
- 300 lbs
- Max Clean
- 245 lbs
- Max Clean & Jerk
- 205 lbs
- Max Deadlift
- 405 lbs
- Max Front Squat
- 265 lbs
- Max Overhead Squat
- 155 lbs
- Max Push Jerk
- 205 lbs
- Max Push Press
- 195 lbs
- Max Shoulder Press
- 135 lbs
- Max Snatch
- 135 lbs
- Other Show Other
-
- CrossFit Total
- 715 lbs
- Filthy Fifty
- 28:21
- Tabata Fight Gone Bad
- 33