Jeff Johnson
Been a member for over 1 year and
Last seen 12 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/22/2012 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2125 lbs | ||
| 05/15/2012 | Turkish Get Up | RXed 70 lbs | ||
| 05/15/2012 | Ruskies | RXed 5 rounds | 70lb | |
| 05/03/2012 | Brenton | RXed 20:21 | ||
| 04/26/2012 | Front Squat 1-1-1-1-1-1-1 reps | RXed 1675 lbs | ||
| 04/23/2012 | Weaksauce | RXed 28:16 | ||
| 04/10/2012 | DT | PRed Mod 09:58 | 115lb | |
| 03/29/2012 | Get Up | RXed 21:20 | ||
| 03/27/2012 | Midline This | Mod 7 rounds | 65lb OHS | |
| 03/27/2012 | Back Squat 3-3-3-3-3 reps | Mod 975 lbs | ||
| 03/13/2012 | Outlaw | Mod 21:45 | 35lb db, 55lb kb | |
| 03/12/2012 | Riot | Mod 11:16 | 115lb | |
| 03/10/2012 | CrossFit Games Open 11.1 | Mod 4 | ||
| 03/01/2012 | Open 12.2 | Mod 71 | 55lb 95lb 115lb | |
| 03/01/2012 | Elevate | Mod 9 rounds | 275lb dl HSPU Rx'd T2B Rx'd | |
| 02/21/2012 | Max Snatch | RXed 115 lbs | ||
| 02/21/2012 | Belly | Mod 06:20 | 70lb 45lb snatch | |
| 02/15/2012 | Shimmer | Mod 21:18 | 75lb | |
| 02/14/2012 | Deadlift | RXed 1445 lbs | ||
| 02/13/2012 | Max Deadlift | PRed RXed 405 lbs | ||
| 02/13/2012 | Quicksand | Mod 8 rounds | 135lb | |
| 02/08/2012 | Crusher | Mod 5 rounds | 95lb | |
| 01/31/2012 | Chelsea | RXed 7 rounds | 19 total rounds | |
| 01/30/2012 | Jumpball | Mod 21:18 | 20lb wb 20 in box | |
| 01/24/2012 | Grace | RXed 04:06 | ||
| 01/24/2012 | Max Clean & Jerk | RXed 185 lbs | ||
| 01/23/2012 | Keep It Up | Mod 4 rounds | 70lb kb, bad form wall walk | |
| 01/19/2012 | Defiance | Mod 15:28 | 115lb push jerk | |
| 01/17/2012 | Back Squat | RXed 735 lbs | ||
| 01/17/2012 | Butt Blastin | Mod 16:09 | 75lb | |
| 01/17/2012 | Bitter Taste | Mod 22:31 | 53lb kb. Messed up Double unders last set missed 30. | |
| 01/14/2012 | Fight Gone Bad! | RXed 228 | ||
| 01/13/2012 | Isabel | Mod 03:21 | 95lb | |
| 01/13/2012 | Overhead squat 3-3-3-3-3 reps | RXed 615 lbs | ||
| 01/11/2012 | Elizabeth | Mod 11:20 | 95lb | |
| 01/06/2012 | Cindy was a nice girl | Mod 140 | 53lb kb 95lb | |
| 01/05/2012 | The End Zone | Mod 18:50 | 35 lb | |
| 01/03/2012 | Light Grenades | Mod 12 rounds | 75lb | |
| 12/30/2011 | Still Frame | Mod 09:58 | 35lb kb. 20in box | |
| 12/30/2011 | 500mtr Row | PRed RXed 01:35 | ||
| 12/27/2011 | Max Push Press | RXed 185 lbs | ||
| 12/27/2011 | Fran | RXed 07:30 | ||
| 12/23/2011 | Totes Ridic | Mod 19:20 | Lvl 1= 115lb | |
| 12/21/2011 | Wood | Mod 26:55 | 75lb 20in box | |
| 12/19/2011 | New Skin | RXed 09:51 | ||
| 12/16/2011 | 2 min max burpee broad jump | RXed 147 | ||
| 12/16/2011 | Max Anaerobic Power | RXed 34 rounds | ||
| 12/16/2011 | Split Jerk 1-1-1-1-1-1-1 reps | PRed RXed 1095 lbs | ||
| 12/15/2011 | Blind Melon | RXed 15:15 | ||
| 12/13/2011 | 1 Mile Run | RXed 06:58 | ||
| 12/13/2011 | 100 sit ups for time | PRed RXed 03:11 | ||
| 12/09/2011 | Out from Under | Mod 10:31 | 70lb kb, one band on dips | |
| 12/06/2011 | Stand Tall | Mod 7 rounds | ||
| 12/03/2011 | Rankel | Mod 6 | 185lb 35lb kb | |
| 12/02/2011 | Push Press 3-3-3-3-3 | RXed 175 lbs | ||
| 12/02/2011 | Good Morning 5-5-5-5-5 | RXed 85 lbs | ||
| 12/02/2011 | GWOD 15 | RXed 80 | ||
| 11/30/2011 | 500mtr Row | RXed 01:38 | ||
| 11/28/2011 | Randy | Mod 07:28 | 65lb | |
| 11/26/2011 | Morning View | RXed 32:30 | ||
| 11/25/2011 | Black Friday | Mod 13:13 | 135/65 | |
| 11/23/2011 | Max Pull Ups | RXed 14 | ||
| 11/23/2011 | Gobble it Up | RXed 6 rounds | Double unders slowed me down | |
| 11/22/2011 | 500mtr Row | RXed 01:40 | ||
| 11/22/2011 | Tabata Fight Gone Bad | RXed 31 | 8 20lb wb/ 7 75lb sdhp/ 6 box/ 6 pp 75lb/ 4cal. | |
| 11/21/2011 | Adrenaline | Mod 25:18 | 75ib | |
| 11/12/2011 | ABBATE | Mod 32:01 | 95lb | |
| 11/11/2011 | Warning | Mod 10 rounds | ||
| 11/09/2011 | Favorite Things | Mod 21:59 | 14lb medicine ball. Need to work on form | |
| 11/07/2011 | 500mtr Row | RXed 01:41 | ||
| 11/07/2011 | Strength DeadLifts | RXed 1225 lbs | ||
| 11/07/2011 | DT | Mod 11:42 | 95lb | |
| 11/05/2011 | Murph | RXed 54:02 | ||
| 11/03/2011 | Overhead Satellites | Mod 17 rounds | no bands, 65lb OHS | |
| 11/01/2011 | Michael | RXed 22:45 | All Good Mornings | |
| 10/28/2011 | Row 2K | RXed 08:14 | ||
| 10/27/2011 | The Red | Mod 7 rounds | 53lb | |
| 10/25/2011 | Bench Press 4x3 | RXed 740 lbs | 155 175 195 215 | |
| 10/25/2011 | Nebula | Mod 12:14 | 95lb | |
| 10/25/2011 | Oasis | Mod 20:48 | 135lb du | |
| 10/22/2011 | Team WOD | Mod 30:01 | Row, band used on pu | |
| 10/20/2011 | Back Squat 1-10-1-20-1-30 | RXed 265 lbs | 235-155-255-135-265-95 | |
| 10/20/2011 | Death by Handstand Push Ups | RXed 5 rounds | ||
| 10/18/2011 | Nancy | Mod 17:13 | No box 65lb | |
| 10/18/2011 | Push Jerk 5-5-5-5-5 reps | Mod 715 lbs | ||
| 10/17/2011 | GWOD | Mod 20 | Just started doing du's | |
| 10/15/2011 | Numb | Mod 19:43 | K2e | |
| 10/13/2011 | R.I.P. Molly's | Mod 220 | 115lb | |
| 10/12/2011 | Vitamin | Mod 31 | ||
| 10/10/2011 | Velosco | Mod 14:43 | 35lb kb | |
| 10/07/2011 | 100 sit ups for time | RXed 03:43 | ||
| 10/07/2011 | Max Deadlift | RXed 365 lbs | Body weight 185 | |
| 10/04/2011 | Not-So-Chipper | Mod 18:29 | 1 band 10, 2 band 10, 50lb kb, 30lb farmer walk | |
| 10/04/2011 | 500mtr Row | RXed 01:42 | ||
| 10/04/2011 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1045 lbs | ||
| 10/03/2011 | Kelly | Mod 29:23 | 20reps, 12lb wall ball | |
| 09/30/2011 | Headstrong | Mod 20:49 | 40 Su, K2e | |
| 09/28/2011 | Move Along | Mod 19:00 | #55 | |
| 09/26/2011 | Angie | Mod 34:19 | 100 2bands, 100pu, 100su, 100sq | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 06:58
- 100 sit ups for time
- 03:11
- 500mtr Row
- 01:35
- Max Pull Ups
- 14
- Max Load Show All Max Load
-
- Max Clean & Jerk
- 185 lbs
- Max Deadlift
- 405 lbs
- Max Push Press
- 185 lbs
- Max Snatch
- 115 lbs
- Other Show Other