Theresa Klein
Been a member for about 2 years and
Last seen over 1 year ago
About: Fashion stylist & DJ
I love traveling around the world
Very optimistic and love being around people who think the same!
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/27/2012 | GWOD - Handstand Balancing | Mod 2 | Need to work on my core and not landing on my head, but using my arms to go down! :P | |
| 01/27/2012 | Death by Handstand Push Ups | Mod 1 rounds | ||
| 01/27/2012 | 500mtr Row | Mod 02:17 | ||
| 01/11/2012 | Max Push ups | Mod 1 | Push Ups are the HARDEST thing for me to do.... but it I practice then I will get better! | |
| 01/11/2012 | GWOD | Mod 25:32 | HARD WORKOUT, almost gave up after Round 4 | |
| 01/11/2012 | Bear Trap | Mod 1935 | 45# bar | |
| 12/15/2011 | Blind Melon | PRed Mod 00:12 | #45 Bar | |
| 12/15/2011 | Blind Melon | Mod 12:38 | 45# bar | |
| 12/14/2011 | Double Snatch | Mod 11:19 | First time back in over a month. Tuck Jumps + 35# bar | |
| 11/08/2011 | Closure | Mod 23:33 | small box for jumps 20# for kettle bells | |
| 10/27/2011 | The Red | Mod 9 rounds | 20# kettle bell | |
| 10/27/2011 | GWOD 6 | Mod 15:00 | 4 Rounds Total, Hollow Rocks are tough | |
| 10/26/2011 | Changes | Mod 15:22 | Turkish 15# kettle bell Snatches 30# - 45# | |
| 10/26/2011 | Snatch 4x3 | Mod 35 lbs | ||
| 10/21/2011 | GWOD 4 - Tabata Burpee to Broad Jump | Mod 175 | ||
| 10/21/2011 | Hold on Loosely, but Don't Let Go | Mod 10:52 | 35# total | |
| 10/20/2011 | Back Squat 1-10-1-20-1-30 | Mod 105 lbs | 10 x 85# 20 x 75# 30 x 70# | |
| 10/20/2011 | Death by Handstand Push Ups | PRed Mod 6 rounds | ||
| 10/18/2011 | Nancy | Mod 15:32 | 15# Bar | |
| 09/16/2011 | Erin | Mod 18:18 | 15# each dumb bell split cleans 2 bands for 7 pull ups 3 bands for 14 pull ups | |
| 09/15/2011 | Roll with the Changes | Mod 11:20 | 75# Dead lifts | |
| 08/29/2011 | Blue and Silver | Mod 13:59 | Power Snatch #55 15# Wall Balls | |
| 08/26/2011 | GI Jane | Mod 20:25 | Phew! | |
| 08/23/2011 | Let's Go | Mod 11:56 | 85# Dead Lifts 3 Green Bands for Pull Ups Cash Out: 50 Sit Ups | |
| 08/19/2011 | Walk it Out | Mod 19:33 | Used one green band for ring dips. | |
| 08/18/2011 | Fire it Up | Mod 6 rounds | Bar + 10# + 15# for squats | |
| 08/16/2011 | Carry On | Mod 00:16 | 3 Bands for pull ups Cash out 3:25 for 100 sit ups | |
| 07/19/2011 | Rage Ballin' | Mod 22:52 | OMG this was a tough workout! Happy I came to the afternoon class! | |
| 07/01/2011 | Randy | Mod 10:30 | #25 modified | |
| 06/30/2011 | 1 Mile Run | Mod 07:40 | First day back in 4 weeks! Yay! | |
| 06/30/2011 | 100 sit ups for time | Mod 04:18 | Next time I will do them faster! | |
| 06/16/2011 | Rock | Mod 7 rounds | After 3 weeks of not coming, I am proud to have finally come back! Phew! | |
| 05/19/2011 | Just Pullin' You | Mod 28:30 | Tough workout! | |
| 05/17/2011 | 5 K Run | Mod 26:27 | I never stopped running!!!! | |
| 05/13/2011 | OHS | Mod 35 lbs | 35# bar 5reps,10reps,10reps,5reps | |
| 05/13/2011 | 500 meter row | Mod 02:12 | Almost made it on the board! Tough stuff! | |
| 05/13/2011 | Max Double Unders | Mod 46 rounds | I love double-unders! :) | |
| 05/11/2011 | Big Row | Mod 07:38 | 1st 1500 Row was the fastest. 15 secs. was my lowest time on Tabata L-Sits. | |
| 05/10/2011 | The Sweet Spot | Mod 25:00 | 6 Full rounds 35# Power Snatches + 7th 200m Run - great workout today! | |
| 04/27/2011 | Feet don't fail me now | Mod 11:37 | 10lbs for the split jerks, 15 for the swings | |
| 04/25/2011 | Jump Around | Mod 11:07 | Getting better at double unders... had to modify stepping up and down on last 3 rounds of box jumps. | |
| 04/25/2011 | Front Squat | Mod 65 lbs | Barely using the fingertips is key to not hurting the wrists. 45# bar + 2x10# weights | |
| 04/22/2011 | Jackie | Mod 13:47 | Modified with smallest bar, and 3 bands for pull ups. It's those dang pull ups that got me! :) | |
| 04/08/2011 | Double Down | Mod 210 | 7 Reps total. Getting a little better at the double downs - need to flick my wrists faster! | |
| 04/07/2011 | FROM - Full Range Of Motion | Mod 21:00 | I realized where I am tight in the hips and "pigeon stretches" will help me next time. Wall Balls are a doozy! Good workout though! | |
| 04/06/2011 | Grip It and Rip It | Mod 18:30 | Great work out today, getting better with the Kettle bells! | |
| 04/05/2011 | Without me its just aweso | Mod 20:15 | Squatting to the thrust was my toughest part and remembering to push the butt back! Breaking it down 3 sets of 4 helped a lot! | |
| 03/30/2011 | LLLDQ | Mod 19:17 | I hope to learn how to climb the rope one day! Smash ball is my arch enemy! | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 07:40
- 100 sit ups for time
- 04:18
- 5 K Run
- 26:27
- 500mtr Row
- 02:17
- Max Push ups
- 1
- Max Load Show All Max Load
-
- Other Show Other
-