Shannon Estes
Been a member for about 2 years and
Last seen 18 days ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 08/09/2012 | Oh Boy! | Mod 14:39 | 65#.....need a lot of work | |
| 07/18/2012 | Rogue | RXed 21:29 | 53 KB; 14 MB; 24" box | |
| 07/16/2012 | Annie | RXed 05:48 | Yes! Beat my time this morning by almost a minute! | |
| 07/16/2012 | Annie | RXed 06:30 | Not so good today. Messed up twice on DU; Sit-Ups were kind of weak. | |
| 07/16/2012 | 10 Rounds of Chelsea | RXed 10 rounds | Did each round on the minute!! | |
| 07/11/2012 | Max Doulbe Unders in 2 minutes | RXed 225 | I finally broke 200!!!! Whooop! | |
| 07/10/2012 | Double Unders | RXed 02:00 | 179 DU | |
| 07/09/2012 | July Painstorm | RXed 44:04 | 1/2 body weight = 65# 35# KB | |
| 06/25/2012 | Hiccups | Mod 28:00 | 25# for lunges and Thrusters Pullups: 10# for first round, 15# for 2nd, 10# for 3rd, regular for remaining pullups | |
| 06/19/2012 | I love lamp | RXed 26:39 | 24" box; 53 KB; 53 goblet; 14 wall ball | |
| 06/15/2012 | Prometheus | Mod 33:20 | 1 mile run = ran in lots and lots of rain!!! good workout! subbed out rest of the runs for rowing. | |
| 06/14/2012 | Hail No | Mod 23:00 | DU = 1 min 30 sec Pull ups = 25 prescribed; remaining 25 with 1 band ring dips = red band | |
| 06/10/2012 | Run | RXed 30 | 3 miles | |
| 06/08/2012 | Dad! It's shark week! | RXed 06:05 | ||
| 06/07/2012 | Did you touch my drumset | RXed 20 | 45 KB; increased to 53 KB for last half Not sure if this workout is considered 10 rounds or 20. | |
| 06/05/2012 | Run | RXed 30 | 3.20 miles | |
| 06/04/2012 | So many activities | RXed 16:56 | ||
| 06/02/2012 | Run | RXed 50 | 5.5 miles | |
| 06/01/2012 | Run | RXed 40 | 4 miles | |
| 05/30/2012 | Get Back to Work | RXed 08:58 | ||
| 05/29/2012 | Run | RXed 60 | 7 miles | |
| 05/28/2012 | Murph | Mod 48:10 | ||
| 05/26/2012 | Run | RXed 40 | 4 miles | |
| 05/25/2012 | Run | RXed 40 | 4 miles | |
| 05/23/2012 | Run | RXed 40 | 4 miles | |
| 05/22/2012 | Run | RXed 20 | 2 miles | |
| 05/22/2012 | Unique New York | RXed 11 rounds | Almost to 12. Got to 2 sit-ups on 11th round. | |
| 05/18/2012 | Run | RXed 25 | 1.5 miles 90 air squats 60 pushups | |
| 05/17/2012 | Run | RXed 65 | 7 miles | |
| 05/16/2012 | Run | RXed 60 | 6.5 miles | |
| 05/15/2012 | Turkish Get Up | RXed 35 lbs | ||
| 05/15/2012 | Ruskies | RXed 5 rounds | ||
| 05/15/2012 | Run | RXed 40 | 4 miles | |
| 05/14/2012 | Run | RXed 60 | 6.7 miles | |
| 05/09/2012 | Prestige World Wide | RXed 21:46 | Extremely sore from Monday and Tuesday. | |
| 05/08/2012 | Run | RXed 20 | 2 miles | |
| 05/08/2012 | You can call me Night Hawk | RXed 21 rounds | ||
| 05/07/2012 | You can call me Dragon | RXed 09:11 | ||
| 05/07/2012 | Run | RXed 45 | 5 miles | |
| 05/04/2012 | Run | RXed 65 | 7 miles | |
| 05/02/2012 | Michael | RXed 20:32 | ||
| 05/02/2012 | Run | RXed 60 | 6 miles | |
| 05/01/2012 | Running Group | RXed 01:20:00 | 9 miles | |
| 04/30/2012 | Run | RXed 65 | 6.8 miles | |
| 04/27/2012 | Running Group | RXed 00:40 | 4 miles | |
| 04/26/2012 | Run | RXed 75 | 7.5 miles | |
| 04/24/2012 | Run | RXed 40 | 4 miles | |
| 04/23/2012 | Weaksauce | RXed 22:35 | ||
| 04/22/2012 | Run | RXed 50 | 5.5 miles | |
| 04/21/2012 | Classical Athlete | RXed 77 rounds | 45-18-14 | |
| 04/20/2012 | Run | RXed 25 | 1 mile run 125 air squats 50 lunges | |
| 04/19/2012 | Run | RXed 65 | 6.7 miles | |
| 04/18/2012 | Run | RXed 40 | 4 miles | |
| 04/17/2012 | Running Group | RXed 00:40 | 4 miles | |
| 04/16/2012 | Run | RXed 50 | 5 miles | |
| 04/16/2012 | Max Pull Ups | PRed RXed 25 | Could have done more....disappointed | |
| 04/15/2012 | Rise N Shine 5K | RXed 23:25 | 5K | |
| 04/14/2012 | Run | RXed 30 | 2 mile run 100 lunges 50 pushups | |
| 04/12/2012 | Running Group | RXed 00:40 | 4 miles | |
| 04/12/2012 | Dipping Annie | Mod 11:42 | Rx'd everything but dips. Red band on dips | |
| 04/11/2012 | run | RXed 01:00:00 | 6 miles 200 lunges 25 BJ | |
| 04/10/2012 | Run | RXed 80 | 8 miles | |
| 04/09/2012 | Run | RXed 50 | 7 miles 75 squats 75 pushups 75 dips | |
| 04/06/2012 | Run | RXed 40 | 3 miles 100 lunges | |
| 04/05/2012 | Running Group | RXed 01:20:00 | 8 miles | |
| 04/04/2012 | Run | RXed 40 | 4 miles | |
| 04/03/2012 | Run | Mod 80 | 8 miles | |
| 04/02/2012 | Run | RXed 60 | 6 miles | |
| 04/01/2012 | Run | RXed 40 | 4 miles | |
| 03/28/2012 | Running Group | RXed 00:40 | 4 miles | |
| 03/28/2012 | Timeline | Mod 19:50 | Round 1: 55# Remaing rounds: 45# | |
| 03/27/2012 | Run | RXed 60 | 6.5 miles | |
| 03/26/2012 | CrossFit Tour | RXed 14:15 | ||
| 03/25/2012 | Run | RXed 30 | 3 miles | |
| 03/23/2012 | Run | RXed 40 | 4 miles | |
| 03/22/2012 | Rock n' Roll | Mod 28:00 | Don't remember time. 1 pad for HSPU. | |
| 03/22/2012 | Run | RXed 30 | 3.5 miles | |
| 03/21/2012 | Hanging Around | RXed 14:50 | Took my time using the high rings | |
| 03/20/2012 | Klepto | RXed 21:26 | So hard! | |
| 03/15/2012 | Almost 12.4 | RXed 07:24 | 150 WB: took right around 6 min 90 DU: finished at 7:24 minute 30 pull ups 20 WB: made it to round number 2 of workout | |
| 03/15/2012 | Running Group | RXed 40:00 | 4 miles | |
| 03/14/2012 | WOD | Mod 50:00 | ||
| 03/13/2012 | Wod | Mod 00:25 | ||
| 03/12/2012 | Riot | Mod 08:53 | 85#- knee was hurting over weekend. Didn't want to push to 95 | |
| 03/12/2012 | Run | RXed 45 | 5.6 miles | |
| 03/09/2012 | March Painstorm | Mod 29:54 | Level 1; 2 mats for hspu; red bad for dips -tried 95 Thruster for 15 then switched to 75 | |
| 03/08/2012 | Open wod 12.3 | RXed 255 | 7 full rounds + 3 BJ Did first round of T2B unbroken! | |
| 03/06/2012 | Run | RXed 50 | 5.15 miles | |
| 03/05/2012 | Rankel | PRed RXed 6 | 50# KB ( no more 45), #155 DL | |
| 03/01/2012 | Running Group | RXed 40:00 | 4 miles | |
| 02/29/2012 | Under the knife | RXed 14:03 | ||
| 02/29/2012 | Run | RXed 40 | 4 miles | |
| 02/28/2012 | Running Group | RXed 00:40 | 4 miles | |
| 02/27/2012 | Burn | Mod 272 | Didn't open my hips completely on BJ. 23/50-20/50-17/53-16/43 | |
| 02/26/2012 | Cowtown half marathon | RXed 02:30:00 | 13.1 miles. Still very sore from Jackie. | |
| 02/24/2012 | Jackie | PRed RXed 11:01 | ||
| 02/21/2012 | Running Group | RXed 00:40 | 4 miles | |
| 02/14/2012 | Smells like teen spirit | Mod 11:35 | Red band for RD; RX'd wall walks and DU | |
| 02/14/2012 | Run | RXed 30 | 3.5 miles | |
| 02/13/2012 | Run | RXed 50 | 5.7 miles | |
| 02/13/2012 | Quicksand | RXed 8 rounds | I actually lost count at round 5. I know i did more than 8 but can't remember the exact round I finished on. | |
| 02/12/2012 | WOD | Mod 01:00:00 | 4 miles total | |
| 02/11/2012 | Team Wod Abbreviated | RXed 19:58 | Missed 1 question: 30 KB | |
| 02/10/2012 | Hurry slowly | RXed 99 | 1st Round: 19 cal, 31 bur pees 2nd round: 19 cal, 30 bur pees | |
| 02/10/2012 | Run | RXed 30 | 3.5 miles | |
| 02/09/2012 | Run | RXed 40 | 4 miles | |
| 02/08/2012 | Run | RXed 45 | 5 miles | |
| 02/07/2012 | Max distance broad jump | RXed 82 | ||
| 02/07/2012 | Rahoi | RXed 6 | Was on round 7 and finished 3 thrusters | |
| 02/06/2012 | Super Bowl Hangover | RXed 06:22 | ||
| 02/06/2012 | Run | RXed 35 | 3.5 miles | |
| 02/05/2012 | Run | RXed 55 | 6 miles | |
| 02/04/2012 | "Lumberjack 20" | Mod 22:50 | 135# DL; 65# OHS' 45# KB, 25# DB, rx'd pullups/box jumps | |
| 02/03/2012 | Annibell | RXed 10:50 | Only put the KB down twice, but definitely was a cop out. Very unhappy. | |
| 02/02/2012 | Run | RXed 40 | 4 miles: running group | |
| 02/02/2012 | Machine Head | RXed 12:15 | ||
| 02/01/2012 | Walk this way | Mod 17:57 | 35# farmers carry | |
| 01/31/2012 | Run | RXed 40 | 4 miles: running group | |
| 01/30/2012 | Jumpball | RXed 18:01 | Box Jumps killed me...need a lot of work. | |
| 01/30/2012 | Run | Mod 20 | 2 mile run | |
| 01/28/2012 | Light Kalsu | RXed 13:54 | ||
| 01/27/2012 | Run | RXed 40 | 4 miles | |
| 01/25/2012 | Tabata This! | RXed 40 | ||
| 01/24/2012 | Run | RXed 40 | 4 miles | |
| 01/24/2012 | Grace | RXed 06:36 | 95# is heavy! | |
| 01/24/2012 | Max Clean & Jerk | RXed 105 lbs | ||
| 01/23/2012 | Keep It Up | RXed 4 rounds | 53# KB | |
| 01/18/2012 | Excite | RXed 14:25 | ||
| 01/18/2012 | Run | Mod 25 | 2.5 miles | |
| 01/17/2012 | Bitter Taste | Mod 18:13 | RX'd pull ups; RX'd DU; 35# KB I can probably start using 53# KB for parts of workouts | |
| 01/17/2012 | Run | Mod 40 | 4 miles | |
| 01/16/2012 | Butt Blastin | Mod 16:50 | ||
| 01/16/2012 | Back Squat | Mod 125 lbs | ||
| 01/10/2012 | Bear Trap | Mod 650 | 10 rounds at 65# | |
| 01/10/2012 | Elizabeth | PRed Mod 09:24 | 75#, red band Need to work on form for squat cleans | |
| 01/09/2012 | Weighted pull ups 3-3-3-3-3 | Mod 65 lbs | I did just did 3 rounds but did 25# for two of those rounds! | |
| 01/09/2012 | 1000M Row | RXed 03:53 | Tried a new rowing technique. Had slower time today | |
| 01/08/2012 | Run | Mod 20 | 2.5 miles | |
| 01/06/2012 | Cindy was a nice girl | RXed 130 | ||
| 01/04/2012 | Meteora | Mod 22:52 | 55 SDHP; rx'd T2B, 35 farmer carry t2B need a lot of work | |
| 01/03/2012 | Run | RXed 30 | 3.5 miles | |
| 01/02/2012 | GWOD 13 | RXed 10:58 | -200 DU in a row in 2:01 -20 DU 20 B, 20 DU 20 B, 10 DU 10 B -20 DU 20B, 20DU 20B, 10 DU 10 B. | |
| 12/31/2011 | 12 days of xmas | Mod 43:24 | Hard Workout! | |
| 12/30/2011 | Still Frame | RXed 09:24 | ||
| 12/29/2011 | Hambone | RXed 4 rounds | ||
| 12/28/2011 | Run | RXed 45 | 4.8 miles | |
| 12/27/2011 | Fran | RXed 08:49 | ||
| 12/27/2011 | Max Push Press | RXed 125 lbs | ||
| 12/23/2011 | Totes Ridic | Mod 22:03 | 85# Shoot throughs= need work | |
| 12/22/2011 | Run | Mod 45 | 5 miles 100 squats | |
| 12/21/2011 | Run | RXed 40 | 4.30 miles | |
| 12/20/2011 | Fuse | RXed 16:25 | ||
| 12/19/2011 | New Skin | RXed 06:51 | ||
| 12/19/2011 | Run | Mod 60 | 6 miles | |
| 12/17/2011 | Holiday Sweater Hangover | RXed 22:12 | ||
| 12/16/2011 | Run | RXed 47 | 5.5 miles | |
| 12/14/2011 | Double Snatch | Mod 05:58 | Not happy...need a lot of work on snatch and squat. Did 65# | |
| 12/13/2011 | Run | RXed 30 | 3.3 miles | |
| 12/13/2011 | 1 Mile Run | RXed 06:30 | ||
| 12/13/2011 | 100 sit ups for time | PRed RXed 02:55 | ||
| 12/12/2011 | Nicole | RXed 72 | Run: 1 3/4 miles | |
| 12/12/2011 | Run | RXed 30 | 3.5 miles | |
| 12/10/2011 | Certain Shade of Green | Mod 36:20 | Can't remember time. 1,000 meter row; 50 toes to bar; 100 med ball cleans | |
| 12/09/2011 | Run | RXed 60 | 6.5 miles | |
| 12/08/2011 | Run | RXed 45 | 5 miles | |
| 12/08/2011 | Bear Complex | RXed 310 lbs | Very Hard! 45 - 55 - 65 - 70 - 75 | |
| 12/07/2011 | Run | RXed 40 | 4.3 miles | |
| 12/06/2011 | Stand Tall | RXed 8 rounds | ||
| 12/06/2011 | Run | RXed 45 | 4.8 miles | |
| 12/05/2011 | The Chief | RXed 20 rounds | ||
| 12/05/2011 | Run | RXed 42 | 4.8 miles | |
| 12/03/2011 | Rankel | Mod 5 | ||
| 12/02/2011 | Run | RXed 52 | 5.25 miles | |
| 11/30/2011 | Run | Mod 25 | 2.7 miles | |
| 11/28/2011 | Randy | RXed 07:31 | ||
| 11/28/2011 | Run | RXed 60 | 6 mile run | |
| 11/23/2011 | Run | RXed 60 | 6 miles | |
| 11/23/2011 | Max Pull Ups | RXed 16 | And I fell after 16...grip gave way on my way to 17. | |
| 11/23/2011 | Gobble it Up | RXed 10 rounds | ||
| 11/22/2011 | Tabata Fight Gone Bad | RXed 44 | 10 WB, 9 SDHP, 11 BJ, 10 PP, 4 row | |
| 11/22/2011 | Run | Mod 28 | 3 mile run; 100 push ups | |
| 11/21/2011 | Adrenaline | RXed 18:46 | ||
| 11/21/2011 | Run | Mod 40 | 4 miles, 50 PU, 50 air squats, 50 sit-ups | |
| 11/18/2011 | Filthy Fifty | Mod 27:02 | K2E were not so good. | |
| 11/17/2011 | November Painstorm | RXed 8 rounds | Plus push press and 2 pullups | |
| 11/16/2011 | Annie | PRed RXed 05:47 | ||
| 11/15/2011 | Jackie | RXed 11:12 | Pull ups definitely got me. Row was 3:53. | |
| 11/15/2011 | Get Up | RXed 39 | Loved this workout! | |
| 11/15/2011 | 1000M Row | RXed 03:53 | ||
| 11/14/2011 | Run | Mod 60 | 6.25 miles | |
| 11/14/2011 | GWOD 12 | Mod 13:39 | ||
| 11/13/2011 | Run | Mod 30 | 2.5 mile run, 100 push ups, 120 air squats | |
| 11/12/2011 | Run | Mod 25 | 2 mile run, 60 push ups, 50 air squats, 100 yard lunges | |
| 11/11/2011 | Warning | RXed 15 rounds | 15 rounds + 10 SDHP | |
| 11/10/2011 | Trip 7's | RXed 08:09 | ||
| 11/09/2011 | Run | RXed 30 | 3 miles | |
| 11/09/2011 | Favorite Things | Mod 22:46 | Red band ring dips; 14# mb | |
| 11/08/2011 | Closure | RXed 13:54 | ||
| 11/08/2011 | Run | RXed 35 | 4 miles | |
| 11/07/2011 | DT | Mod 09:34 | 75# | |
| 11/07/2011 | Run | RXed 45 | 5 miles | |
| 11/05/2011 | Murph | PRed RXed 45:59 | ||
| 11/03/2011 | Overhead Satellites | Mod 14 rounds | 75# OHS, no bands on pull ups | |
| 11/02/2011 | Run | RXed 50 | 5.5 miles | |
| 11/02/2011 | Chipper | Mod 13:39 | 400M run, 21 pull ups, 10 wall walks, 21 ring dips, 21 wall ball, 50ft lunges, 21 smash ball, 400M run | |
| 11/01/2011 | Run | RXed 50 | 6.5 iles | |
| 10/31/2011 | Michael | PRed RXed 19:21 | ||
| 10/30/2011 | Run | RXed 30 | 3.5 miles | |
| 10/29/2011 | Martin dale triathlon | RXed 03:00:00 | Ran 7 miles and kayaked 5.5 miles | |
| 10/28/2011 | Run | RXed 15 | 1.5 miles | |
| 10/27/2011 | The Red | Mod 9 rounds | 35# KB; 9 rounds + 8 KB | |
| 10/27/2011 | GWOD 6 | RXed 00:15 | ||
| 10/26/2011 | Changes | Mod 20:38 | 25# kb, 1 band for pull ups, 55# snatch | |
| 10/26/2011 | Snatch 4x3 | Mod 220 lbs | ||
| 10/25/2011 | Nebula | RXed 10:24 | ||
| 10/25/2011 | Run | RXed 30 | 3.5 miles | |
| 10/24/2011 | Oasis | RXed 19:10 | ||
| 10/24/2011 | GWOD 5 | RXed 04:09 | ||
| 10/24/2011 | Run | RXed 20 | 2 miles | |
| 10/23/2011 | Kayak | RXed 01:00:00 | 1 hour | |
| 10/22/2011 | Team WOD | Mod 20:40 | Way to go Kathleen! | |
| 10/21/2011 | Run | RXed 10 | 1 mile | |
| 10/21/2011 | Hold on Loosely, but Don't Let Go | RXed 07:16 | ||
| 10/21/2011 | GWOD 4 - Tabata Burpee to Broad Jump | RXed 210 | ||
| 10/20/2011 | Run | RXed 10 | 1 mile | |
| 10/19/2011 | Max Push ups | PRed RXed 30 | ||
| 10/19/2011 | Weighted Pull ups 3-3-3-3-3-3-3 | RXed 20 lbs | 5#, 10#, 15#,20#...did regular pull ups without weights for remaining rounds | |
| 10/19/2011 | Run | RXed 40 | 4.5 miles | |
| 10/18/2011 | Run | RXed 20 | 2 miles | |
| 10/18/2011 | Nancy | RXed 14:58 | Used a box for squats. | |
| 10/17/2011 | GWOD | RXed 555 | Total Du: 455 Total HR: 100 | |
| 10/16/2011 | Kayak | PRed Mod 01:00 | Kayaked on white rock lake for an hour. | |
| 10/15/2011 | Barbara | RXed 45:00 | ||
| 10/14/2011 | Numb | RXed 17:43 | ||
| 10/14/2011 | Run | RXed 10 | 1 mile | |
| 10/13/2011 | Run | RXed 45 | 4.7 Miles | |
| 10/13/2011 | R.I.P. Molly's | Mod 318 | 75# for SQ, Thruster, Overhead 95# DL | |
| 10/11/2011 | Vitamin | RXed 48 | 25# smash ball!!!! | |
| 10/11/2011 | Run | RXed 38 | 4.5 miles | |
| 10/10/2011 | Run | RXed 55 | 6.5 miles | |
| 10/10/2011 | Velosco | Mod 14:56 | 35 kb | |
| 10/05/2011 | 5 K Run | RXed 23:43 | ||
| 10/04/2011 | Not-So-Chipper | Mod 21:30 | 35# DB for walk; 14#MB; 35#KB; 25#smash ball; 1 band for 10 pullups; 2 bands for remaining; 1 red band for dips. | |
| 10/04/2011 | Run | RXed 30 | 3.5 miles | |
| 10/03/2011 | 500mtr Row | PRed RXed 01:48 | ||
| 10/03/2011 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 730 lbs | ||
| 10/03/2011 | Run | RXed 40 | 4.5 miles | |
| 09/29/2011 | Show me the way | RXed 6 rounds | ||
| 09/28/2011 | Run | Mod 30 | 3.25 miles | |
| 09/28/2011 | Move Along | RXed 19:48 | ||
| 09/27/2011 | Redefine | RXed 18:40 | ||
| 09/26/2011 | Angie | RXed 28:59 | ||
| 09/26/2011 | Run | Mod 30 | 3.2 miles | |
| 09/23/2011 | Running with Fran | Mod 14:35 | I band for pullups; 55#....Not so good today | |
| 09/23/2011 | Run | Mod 35 | 4 miles | |
| 09/22/2011 | Pardon Me | RXed 18:01 | ||
| 09/22/2011 | 1000M Row | RXed 04:05 | ||
| 09/21/2011 | Helen | RXed 13:09 | ||
| 09/21/2011 | Run | Mod 15 | 2 miles | |
| 09/13/2011 | Max Snatch | RXed 85 lbs | ||
| 09/13/2011 | Eye Patches and Ear Plugs | RXed 257 | 100WB- 14LB 106 sit-ups 51 cal row | |
| 09/12/2011 | Cindy with a twist | RXed 12 rounds | ||
| 09/10/2011 | 31 Heroes | Mod 4 | 25# for run; 65# Thruster ; modified rope climbs | |
| 09/09/2011 | A Little Too Strict | Mod 1 | 1 green band for strict pull-ups; 1 red band for dips; knees to chest. Working on getting toes to the bar. | |
| 09/07/2011 | Max Pull Ups | RXed 10 | ||
| 09/07/2011 | Weighted Pull Ups 5-5-5-5-5 | Mod 0 lbs | Used 1 band for all rounds. | |
| 09/06/2011 | Run | Mod 25 | 2.5 miles | |
| 09/05/2011 | Run | Mod 10 | 1 mile | |
| 09/03/2011 | Coe | Mod 18:18 | 65# for 3 rounds; 55# for remaining rounds. Ring push ups were awful. On my knees entire time. | |
| 09/02/2011 | Run | Mod 30 | 3.5 miles | |
| 09/01/2011 | Winded | RXed 09:59 | Woo...exhausted | |
| 09/01/2011 | Tabata Ring Dips | Mod 4 | Very wimpy today with my ring dips. | |
| 08/31/2011 | Run | Mod 34 | 4 miles | |
| 08/31/2011 | Push Press | Mod 470 lbs | ||
| 08/31/2011 | Turn it On | RXed 5 rounds | ||
| 08/30/2011 | All Star | Mod 10 rounds | 75#/35# 10 rounds + 5 hpc+10kb+5situps | |
| 08/30/2011 | Run | Mod 30 | 3.5 miles | |
| 08/27/2011 | Run | Mod 90 | 9 miles | |
| 08/26/2011 | GI Jane | RXed 22:50 | Boo Yeah!! | |
| 08/25/2011 | Thrust This! | RXed 105 lbs | 1) 75# 2) 65# 3)55# | |
| 08/24/2011 | Run | Mod 48 | 5.6 miles | |
| 08/23/2011 | Let's Go | Mod 15:25 | 135#; 4 pull ups rx'd rest with two green bands | |
| 08/23/2011 | Run | Mod 30 | 3 miles | |
| 08/22/2011 | To The Max | RXed 269 | ||
| 08/22/2011 | Run | Mod 30 | 3 miles | |
| 08/19/2011 | Walk it Out | Mod 17:23 | Red Band; Knees to chest (needs work) | |
| 08/18/2011 | Run | Mod 30 | 3 miles | |
| 08/18/2011 | Fire it Up | Mod 10 rounds | 75# front squat | |
| 08/17/2011 | Hips R' Us | RXed 15:54 | Prescribed! 35# KB; 20 BJ | |
| 08/16/2011 | Run | Mod 30 | 3 miles | |
| 08/16/2011 | Carry On | Mod 13:57 | 2 small red bands ; 35 # KB; prescribed push ups | |
| 08/16/2011 | 100 sit ups for time | RXed 03:43 | ||
| 08/15/2011 | Run | Mod 30 | 3.15 miles | |
| 08/15/2011 | Nuff Said | RXed 10 rounds | Prescribed! 55# all the way! | |
| 08/12/2011 | Elizabeth | Mod 13:38 | 75lb clean; blue band for dips | |
| 08/11/2011 | Run | Mod 44 | 5.25 miles | |
| 08/11/2011 | Annie | RXed 07:07 | Beat my old time by 1min and 3 seconds!!!!! | |
| 08/10/2011 | Karen | Mod 07:01 | 12 # | |
| 08/09/2011 | Fran | PRed Mod 08:06 | 55lb Thruster; 2 bands and 3 bands mixed throughout workout. | |
| 08/09/2011 | Run | Mod 44 | 5 miles | |
| 08/08/2011 | Run | Mod 35 | 3.6 miles | |
| 08/08/2011 | Isabel | Mod 07:00 | 65 # snatch. | |
| 08/07/2011 | Run | Mod 9 | 1 mile | |
| 08/06/2011 | Tabata Sit Ups | PRed RXed 9 | ||
| 08/06/2011 | Jack | Mod 7 | 65# bar; 35# KB: 20" box jump | |
| 08/05/2011 | WOD - SUP | Mod 15:20 | 65# power snatch (prescribed); blue band, 20lb smash ball | |
| 08/04/2011 | Jackie | Mod 12:39 | 45# bar (prescribed); 2 bands for 10, 3 bands for 20. | |
| 08/04/2011 | Cash Out | RXed 01:29 | ||
| 08/04/2011 | Run | Mod 30 | 3 miles | |
| 08/03/2011 | 500mtr Row | RXed 01:53 | ||
| 08/03/2011 | Run | Mod 50 | 5.25 miles | |
| 07/28/2011 | Travelin' Band | Mod 14:15 | 65lb bar : medium box | |
| 07/27/2011 | Run | Mod 40 | 4.8 miles | |
| 07/26/2011 | C & J Cindy | Mod 9 rounds | on round 10 I got through the 5 pull ups and 15 squats. Did not get to push ups or CJ. | |
| 07/26/2011 | Run | Mod 30 | 3.5 miles | |
| 07/23/2011 | Run | Mod 20 | 2 miles | |
| 07/22/2011 | BUIYATAOO | Mod 10:15 | 45 lb bar | |
| 07/21/2011 | Run | Mod 45 | 5.25 miles | |
| 07/20/2011 | Run | Mod 27 | 3 miles | |
| 07/20/2011 | Feeling Chipper? | Mod 21:52 | Pull ups: 2 bands for 10 and 3 for 20 Kb: 35lb for 25 and 25lb for 25 Lunges: 25lb Thrusters: 65lb | |
| 07/19/2011 | Rage Ballin' | Mod 14:59 | Red band ; 14 lb medball | |
| 07/19/2011 | Run | Mod 40 | 4.5 miles | |
| 07/18/2011 | Run | Mod 60 | 7 miles | |
| 07/13/2011 | In a Minute... | Mod 10 rounds | 25lb | |
| 07/13/2011 | Cash Out | Mod 3 rounds | Parllettes | |
| 07/13/2011 | Run | Mod 30 | 3.70 miles | |
| 07/12/2011 | Run | Mod 10 | 1 mile | |
| 07/11/2011 | Run | PRed Mod 1080 | 2 mile run | |
| 07/11/2011 | Diane | Mod 08:50 | 135 lb: used blue box for hspu | |
| 07/11/2011 | Cash Out | Mod 5 rounds | 2 green bands for first 2 rounds; 3 green bands for 3 rounds | |
| 07/09/2011 | Settle Down Beavis | Mod 43:13 | ||
| 07/08/2011 | Stairs | Mod 10:00 | 10 rounds of stairs and box jumps | |
| 07/08/2011 | Run | Mod | 1 mile run | |
| 07/07/2011 | Hells Bells | RXed 13:14 | 20lb TG; 35lb SDHP and Kettle Swings | |
| 07/07/2011 | Run | Mod 45 | 4.5 miles | |
| 07/06/2011 | Front Squat | Mod 115 lbs | ||
| 07/06/2011 | 1000M Row | RXed 04:10 | ||
| 07/06/2011 | Max Push ups | RXed 17 | ||
| 07/06/2011 | Run | Mod 40 | 4.5 miles | |
| 07/05/2011 | Run | RXed 60 | 6.25 miles | |
| 07/05/2011 | Other | Mod 7 rounds | 7 rounds of 10 push up and 10 sit ups | |
| 07/01/2011 | Run | Mod 60 | 6.25 miles | |
| 06/30/2011 | Run | Mod 45 | 4.5 miles | |
| 06/29/2011 | The Humpty Dance | Mod 16:42 | 65lb for two rounds and then 55lb; small box; red band | |
| 06/29/2011 | Run | Mod 45 | 4.5 miles | |
| 06/28/2011 | Run | Mod 40:00 | 1 mile run in am; stairs and sprints in pm | |
| 06/27/2011 | Run | Mod 01:00:00 | 6.5 miles | |
| 06/27/2011 | Best Snatch in Town | Mod 12:33 | 35lb bar | |
| 06/24/2011 | Run | Mod 40 | 4.5 miles | |
| 06/23/2011 | Run | Mod 27:30 | 3.5 miles | |
| 06/22/2011 | Run | RXed 45:00 | Ran 5 miles in just under 45 minutes on treadmill | |
| 06/21/2011 | Run | Mod | 10 min mile; ran 4 miles in 40 minutes | |
| 06/21/2011 | Elizabeth | Mod 12:56 | 75lb clean; red band for ring dips | |
| 06/20/2011 | That's Re-Dirk-u-lous | Mod 17:10 | Kettle bell:25LB Waiter carry: 15LB DB Farmer Carry:15LB Smash ball:15lb | |
| 06/14/2011 | It's pronounced Novitzki | Mod 13:24 | Modified HSPU. Used one sit up cushion for 10 HSPU and then added two cushions for the remaining. | |
| 06/13/2011 | CrossFit Total | Mod 385 lbs | 145lb back squat, 175 dead lift, 65 shoulder press | |
| 06/09/2011 | How about that? | Mod 17:20 | 155 dead lift. Switched to 145 for last round. | |
| 06/07/2011 | Forged | Mod 10 rounds | 65lb Thruster | |
| 06/06/2011 | Healthy Choice | Mod 18:49 | Used 25lb kettle bell | |
| 06/02/2011 | Bionic | Mod 20:25 | Modified the kettle beel swing in 2nd roung to 25lb instead of 35lb. | |
| 06/01/2011 | Annie | RXed 08:10 | ||
| 04/25/2011 | Jump Around | Mod 08:26 | ||
| 04/25/2011 | Jump Around | Mod 08:26 | ||
| 03/04/2011 | Tabata Sit Ups | Mod 7 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 06:30
- 100 sit ups for time
- 02:55
- 1000M Row
- 03:53
- 5 K Run
- 23:43
- 500mtr Row
- 01:48
- Max Pull Ups
- 25
- Max Push ups
- 30
- Max Load Show All Max Load
-
- Max Clean & Jerk
- 105 lbs
- Max Push Press
- 125 lbs
- Max Snatch
- 85 lbs
- Other Show Other
-
- CrossFit Total
- 385 lbs
- Filthy Fifty
- 27:02
- Tabata Fight Gone Bad
- 44