Adam Strickland
Been a member for about 1 year and
Last seen 17 days ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/23/2013 | Whistle while you work | RXed 29:54 | fc: 40/40# hspu: 25@2p, 25@3p wb: 20# | |
| 05/22/2013 | Sunshine and Rainbows | RXed 13:24 | str: hc&j/b2h, 2/2,2/1,2/2,2/1,2/2: 135# wod: pc: 135# | |
| 05/20/2013 | Push It | RXed 132 | str: pp/exp p/u,3/2,2/1,2/2,1/1,1/2,1/1: pp: 135,155,175,195,215 (PR),225 (NR) epu: 2s: 3 x 45# plate + 1 blue pad; 2s: + 1x10# wod: kb: 70# (15,15,8,6,6,10) pu: Rx (6 @ 12) | |
| 05/20/2013 | Max Push Press | PRed RXed 215 lbs | ||
| 05/15/2013 | Crazy Straws | Mod 15:22 | str: dl, 3x10 unbroken: 275# wod: hspu: 30 @ 2 pads, 20, 10 @ 3 pads | |
| 05/14/2013 | Nasty Girls | RXed 13:53 | str: c+ seated bj (5,2;3,1;2,2;1,1;1,2;1,1;1,2): c: 115,135,155,175,185,205,225(dnc) sbj: 2s: 33.5" (big box + 1 hi temp 45# plate) 1s: 37# (box + 2) wod: mu: 1 blue hpc: 135# | |
| 05/13/2013 | Shoot it Out | Mod 113 | str: bs 1rm 315# wod: pistols: used band for stability | |
| 05/13/2013 | Max Back Squat | PRed RXed 315 lbs | ||
| 05/10/2013 | Speed Hunter | Mod 15:15 | str: hsb, 10x2: 75,75,75,75,85,85,85,95,85 wod: s: 95# | |
| 05/09/2013 | Bear Complex | RXed 425 lbs | 65,75,85,95,105 | |
| 05/07/2013 | Sail | RXed 210 | str: sb, 8x2: 45#,75,75,95,95,95,95,75 wod: rd: 58 @ 1 r du: 113 mbc: 39 @ 20# 1mi run: 9:00 | |
| 05/06/2013 | Blind Side | Mod 24:00 | str: sp, 5x3: 75,95,115,135,95 wod: t: 1 rnd @ 135# (Rx), 9 rnds @ 115# (L1) | |
| 05/03/2013 | Fuel | RXed 119 | str: fs, 5x2: 135,155,175,195,215 wod: t2b: x 6 hspu: 2p x 3, 3p x 3 gs: 70#, x 5 | |
| 05/02/2013 | Jericho | RXed 16:27 | str: s, 7x2: 95,95,105,115,115,95,95 wod: kb: 53# wb: 20# | |
| 04/25/2013 | I'm gonna pop some tags | RXed 10:08 | str: fs: 6x2 @ 85% 1RM: 6x2 @ 215# wod: pj: 155# time should've been better (-15s); started with gloves on to protect ripped hands. gloves with pull ups es no bueno | |
| 04/24/2013 | I don't think you're ready for this jelly | Mod 27:10 | sb: 25# tgu: 35# | |
| 04/23/2013 | Cold Steel | RXed 117 | str: hhs 5x2: 95, 105, 115, 125, 135 wod: hps: 95# | |
| 04/18/2013 | DiG iN | RXed 10:47 | kb: 70# | |
| 04/18/2013 | 500mtr Row | PRed RXed 01:39 | ||
| 04/16/2013 | NeVeR LeT YouR FEaR DeCiDE YouR FAtE | RXed 192 | str: wpu, 7x3: 15#, bw (neg), 20#, bw (neg), 20#, bw (neg), 25# wod: :( | |
| 04/15/2013 | Ether | Mod 14:18 | str: bp: 125,145,175,195,205 wod: 95# | |
| 04/09/2013 | Strange Clouds | RXed 10:13 | str: dl: 345,365,375,385(PR),395(PR) wod: dl: 275# | |
| 04/09/2013 | Max Deadlift | RXed 395 lbs | ||
| 04/09/2013 | Max Deadlift | RXed 395 lbs | ||
| 04/08/2013 | Faster | RXed 13:48 | str: bs 5x3: 185, 205, 225, 245, 265 1 @ 295 (pr) wod: mbc: 20#, kb: 70# | |
| 04/08/2013 | Max Back Squat | RXed 295 lbs | ||
| 04/05/2013 | Open 13.5 tweeeaked | RXed 116 | t: 100# | |
| 04/04/2013 | When Monsters Attack | RXed 18:20 | bj: 24" rd: 1 red | |
| 04/02/2013 | Blue Ocean Floor | Mod 124 | kb: 70# row 250m (i/o run 200m) | |
| 04/01/2013 | FooL | Mod 240 | str: pp 8x2:95,115,135,155,175,185,195,205 wod: t: 2x5 @ 135, 5x5 @ 155 (tot: 35) du: 5x30,1x25,1x30 (tot: 205) | |
| 03/29/2013 | Open 13.4 | RXed 48 | c&j: 135# | |
| 03/28/2013 | Mirrors | RXed 23:25 | ||
| 03/26/2013 | Tunnel Vision | RXed 128 | ||
| 03/25/2013 | Max Clean | Mod 205 lbs | ||
| 03/25/2013 | Max Deadlift | Mod 375 lbs | ||
| 03/25/2013 | Max Front Squat | Mod 255 lbs | ||
| 03/25/2013 | Max Push Press | Mod 205 lbs | ||
| 03/25/2013 | Max Clean & Jerk | Mod 185 lbs | ||
| 03/25/2013 | Max Snatch | Mod 145 lbs | ||
| 03/25/2013 | 500mtr Row | Mod 01:45 | ||
| 03/25/2013 | SuIT & TiE | RXed 12 | str: fs 5x5: 155,185,205,225,235 b: 12 (13//14) cash out row: 500m: 1:45 | |
| 03/19/2013 | Nicole | RXed 78 | ||
| 03/18/2013 | Aces Wild | RXed 13:10 | str: 8 x 1 clusters: 95,115,135,145,155,155,165,175 wod: pc, fs, pj: 135# hspu: 3 pads | |
| 03/07/2013 | Cleaning up shop | RXed 18:22 | str: sq cl: 135,155,175,185,195,205,215# wod: sq cl: 135# | |
| 03/05/2013 | Krypton | RXed 100 | str: 5x3 fs (2s pause): 135,155,175,195,215 wod: 95# | |
| 03/04/2013 | Is the wod up? | RXed 16:00 | dbt: 35#/35# | |
| 02/27/2013 | Is this water paleo? | RXed 98 | str:sb: 75,95,105,115,125,125,125 wod: s/ohs: 115 (75%) | |
| 02/25/2013 | Air Force | RXed 15:55 | str: pp: 115,135,155,175,195 wod: 95# | |
| 02/22/2013 | Giddy up | RXed 84 | gwod: score: 62 (4 rnds+ 2) dumbbell inverted cross: 15# wod: 6 rnds + 5 thrusters + 1 hrr thrusters: 135# | |
| 02/21/2013 | Suit & Tie | RXed 17:00 | str: fs: 135, 135, 165, 165, 195, 195, 225, 225 wod: pc: 95# hspu: kipping | |
| 02/19/2013 | JUst kEep SwImMinG | RXed 24:54 | ||
| 02/18/2013 | A Good Day to Die Hard | RXed 132 rounds | 1RM clean: 205# (PR) wod: KB: 53# BJ/SU: 24" | |
| 02/15/2013 | Wreck-It | RXed 13:01 | hspu: 3+5, 3+5, 3+3 (2 pads) wod: fc: 70+70 s2oh: 155# | |
| 02/14/2013 | Roses are Red & my Lips are Blue | RXed 07:35 | str: A1: ohs: 95, 115, 125, 135 A2: me t2b: 10, 10, 10, 8 B: fs: 155, 175,195, 215 | |
| 02/11/2013 | Mustang | RXed 34 | str: bs135,155,175,195, 215 wod: ohs: 105# * crushing headache on ohs rnd of 8; had to sit for a couple of mins. note: remember to breathe well when doing ohs. | |
| 02/08/2013 | Up and over | RXed 09:59 | str: practiced MUs wod: lbj: 24" dl: 225# need to practice hips back on lower, straighter back | |
| 02/06/2013 | Cindy is a Bear | RXed 194 | BC: 135# | |
| 02/01/2013 | I'll see you then, or I'll see you on another time | Mod 268 | Row: 60 cal HSPU: 2 pads, 15 MC: 145 KB: 103#, 48 | |
| 01/31/2013 | Toats McGoats | RXed 18:48 | ||
| 01/28/2013 | Better Bag it Up | RXed 126 | Str: BS: 135,185,205,225,245# WOD: OHWL: 45# | |
| 01/25/2013 | Block Rockin Beat | RXed 16:22 | STR: FS: 245# WOD: DT: 45/45# | |
| 01/23/2013 | Dark Horizon | RXed 32:29 | WB: 20# RS: 100# BJ: 30" | |
| 01/21/2013 | 007 | Mod 15:34 | Str PR: # 95,115,135,145,145,155 WOD: ST: 95# (l2) | |
| 01/17/2013 | Let's go bub | RXed 141 | Str: SC: 195# [PR] WOD: HPC: 115# BJ: 24" | |
| 01/16/2013 | Hadouken | Mod 21:26 | DL: 225# S/U: 45# | |
| 01/14/2013 | Broken | RXed 15:18 | Str: 125# (NR on 145#) WOD: PS: 75# WB: 20# | |
| 01/09/2013 | Turn it up a notch | RXed 168 | SU: 95#, 20" box SB: 25# | |
| 01/08/2013 | Your language is offensive | RXed 72 | Str: 95,105,115,135,135 WOD: 115# [5,5],[5,5],[5,5],[5,5],[5,4],[4,4],[4,4],[4,3] | |
| 01/04/2013 | Press/Tabata This n That | RXed 30 rounds | Str: Military Press: 115,115,120,120,125,125,130,130,125,125 WOD: S/U: 11 [11,11,12,12,11,11,11,11] PU: 6 [12,11,8,8,6,6,6,6] S: 13 [14,14,13,13,13,13,13,14] | |
| 12/31/2012 | Open Gym | Mod 27:00 | WOD #4 [5 RFT; 10 Snatch Cleans, 10 Burpee PU, 10 GHD sit-ups]: SC: 115# (L1) | |
| 12/21/2012 | Ooooooh fuuuuudge! | RXed 78 | 1 mi: 8:26 50 T2B: 7:05 | |
| 12/19/2012 | Double Jackie | RXed 25:50 | Thrusters: 45# PU: no bands | |
| 12/17/2012 | Optimus Prime | Mod 12:24 | Str: FS: 2x2 (2s pause) @ 155# 2x1 (2s pause) @ 165# 1x1 (2s pause) @ 185# 1x1 (2s pause) @ 195# 2x1 (10s rack, no pause) @ 205# WOD: OHS: 95# BJ: 30" | |
| 12/10/2012 | It's SO FLUFFY!!! | RXed 09:54 | Str: SJ: 115#, 135#, 155#, 175#, 185#, 195#, x215# WOD: SDHP: 95# | |
| 12/07/2012 | Good news! I saw a dog today! | Mod 10:37 | Practiced Rx Muscle Ups (thiiiiis close...) WOD: 30 OHS @ 75# 7 MU (1 band) 20 OHS @ 75# 7 MU (1 band) Cash out: 30 GHD Sit-Ups 30 GHD Back Extn's | |
| 12/05/2012 | I'm a cotton-headed ninny-muggins | Mod 237 | PC: 135# WB: 20# S: 95# Thrusters: 95# SB: 25# | |
| 12/03/2012 | Buddy The Elf, what's your favorite color? | RXed 19:27 | STR: Pendelay Rows (5x3@): 95#,115#,135#,155#,165# | |
| 11/30/2012 | Maximus Decimus Meridius | Mod 56 | STR: BS: 2x3@175,2x1@205,2x1@235,2x1@245,2x2@220 WOD: C&J: 115# (Rx; 65%1RM) MU: 1 band | |
| 11/28/2012 | What we do in life, echoes in eternity | RXed 26:38 | BJ: 24" | |
| 11/26/2012 | Are you not entertained | Mod 12:51 | STR: Split Press: 65,75,85,95,105,115,125 WOD: PP: 75# (x Rage Ball;tender hip flexor) Kb: 53# | |
| 11/19/2012 | Aurora | Mod 15:20 | ||
| 11/14/2012 | DT | Mod 19:28 | STR: PJ (split): 135,155,165,175,185 WOD: 135# (L1) | |
| 11/12/2012 | Ya buddy, rollin like a big shot | Mod 78 | STR: BS: 135, 205, 225, 245, 265 (poor) WOD: PC: 155# (L1) | |
| 11/09/2012 | Nate | Mod 7 rounds | MU: 1 red band HSPU: 2 pads KB: 70# | |
| 11/07/2012 | Sing what you can't say | Mod 20:53 | C&J: 195# (PR) BJ: 24" (L1) SB: 25# (L1) | |
| 11/05/2012 | Oh you fancy huh | RXed 11:34 | STR: High Bar Back Squat: 275# (PR) WOD: DL: 275# | |
| 10/31/2012 | Lurong Tribute Wod | RXed 419 | KB: 53# DU 25,100,80,100,60,54 | |
| 10/29/2012 | Red Bull | RXed 18:16 | STR: Snatch Bal: 75#,95#,95#,115#,115# WOD: FS: 95# | |
| 10/27/2012 | Lurong #4 | RXed 86 | BJ: 30 @ 30" OHS: 30 @ 115# T2B: 26 | |
| 10/26/2012 | Do you like guacamole | RXed 242 | STRENGTH: 135,165,185,185,205 WOD: WB: 71 @ 20# SB: 65 @ 25# KB: 65 @ 53# PU: 41 | |
| 10/24/2012 | Run Forrest Run | RXed 26:43 | splits: 1600: 8:04 1200: 6:46 800: 4:05 400: 1:48 | |
| 10/22/2012 | Cowabunga Dude! | RXed 204 | ||
| 10/19/2012 | Helen | RXed 13:48 | KB: 53# | |
| 10/17/2012 | What a delight | Mod 16:54 | HC: 165# (L1.5) BJ: 30" RD: 1 red band | |
| 10/16/2012 | Strong is Beautiful | Mod 16:58 | PS: 95# C2BPU: 1 band strength: 95,135,165,185,205 | |
| 10/15/2012 | Sky Rockets in Flight | RXed 23:56 | 20# med ball (Rx) | |
| 10/10/2012 | Headstrong | RXed 18:02 | SB: 25# KB: 53# | |
| 10/08/2012 | Sugar Free | RXed 162 | ||
| 10/08/2012 | Weighted Pull-Up | Mod 70 lbs | [0,10,15,20,25].map{ BW + it } | |
| 10/05/2012 | Nancy | Mod 19:59 | OHS: 65# (L2) | |
| 10/05/2012 | EMOM: Back Squats | RXed 2250 lbs | 10x2 @ 225# | |
| 10/03/2012 | High Voltage | RXed 18:28 | DL: 155# JoB: 24" | |
| 10/02/2012 | Push Jerk 7x1 | RXed 2890 lbs | 135,165,185,195,205,x-215,205 | |
| 10/02/2012 | Frickin Cowboys | RXed 116 | 3 rnds + 10 PP + 10 WB PP: 115# WB: 20# | |
| 10/01/2012 | Gee Golly | Mod 22:54 | SCT: 115# (L1) | |
| 10/01/2012 | Front Squat 10 x 3 | RXed 1550 lbs | 10 @ 155# | |
| 09/27/2012 | Chocolate Rain | RXed 31:15 | 2K row: ~7:50 200 DUs: ~6:30 100 SU: ? 1mi: ? (not terrible, tho) | |
| 09/26/2012 | CrossFit Total | RXed 785 lbs | BS: 275# (PR) SP: 145# (PR) DL: 365# (PR) | |
| 09/26/2012 | Max Back Squat | Mod 275 lbs | ||
| 09/26/2012 | Max Shoulder Press | Mod 145 lbs | ||
| 09/24/2012 | Pendlay Rows | RXed 1100 lbs | 65,75,85,95,105,115,125,135,145,155 | |
| 09/24/2012 | Randy | RXed 11:18 | 75# | |
| 09/22/2012 | Lurong #2 Burpee KB Madness | RXed 24:45 | ||
| 09/19/2012 | Christine | RXed 15:57 | DL: 215# BJ: 20" | |
| 09/17/2012 | Texas Barbell Massacre #1 | Mod 11:50 | Strength: 95,115,135,135,145,155,165 => 945# WOD: Hang Cleans: 135# (L1) | |
| 09/14/2012 | When All Is Said And Done | RXed 26:59 | 1k row: 3:52 | |
| 09/13/2012 | High Bar Back Squat | RXed 1800 lbs | 135,165,8*185 | |
| 09/13/2012 | Death by Clean & Jerks | Mod 6 rounds | 115# (l1) | |
| 09/11/2012 | Snatch Push Press | Mod 1010 lbs | 8 rnds (time): 75,95,115,125,135,145,155,165 | |
| 09/11/2012 | Great Odins Raven | Mod 19:30 | RD: 1 red band | |
| 09/10/2012 | Made of Glass | RXed 71 rounds | KB: 45# (Rx) PU: 1 band | |
| 09/10/2012 | Weighted Pull-Up | Mod 20 lbs | BW + 9kg (20#) KB | |
| 09/07/2012 | I think I need some more cardio | RXed 34:23 | 2k row: 8:10 1m run: ??? 500 row: 1:49 100 DU: 2:53 | |
| 09/06/2012 | Bear Complex | PRed RXed 465 lbs | 65,85,95,105,115 | |
| 09/04/2012 | Lawless | RXed 92 rounds | ||
| 09/04/2012 | EMOM: Back Squats | RXed 205 lbs | ||
| 08/29/2012 | DJ Ruby Rhod | RXed 37:00 | ||
| 08/28/2012 | Push Press 7x2 | RXed 1085 lbs | 95,115,165,175,175,195,165 | |
| 08/28/2012 | Leeloo | RXed 240 rounds | 6 rounds | |
| 08/24/2012 | Gilly!!! | Mod 66 | 2 rnds + 8 PU + 2 Hang Snatch Hang Snatch: 95# (65% of 1RM) PU: multiple bands (1 band on 1st rnd) | |
| 08/22/2012 | 3 x ME T2B | Mod 37 | ||
| 08/22/2012 | 3 x ME HSPU | Mod 18 | 6, 6, 6 | |
| 08/22/2012 | 3 x 20 KBS | RXed 70 lbs | ||
| 08/22/2012 | 3 x 5 Snatch Grip Strict Press | Mod 135 lbs | ||
| 08/22/2012 | These Roads are Treacherous | Mod 130 | 37 T2B 18 HSPU 60 KB @ 70# 15 Snatch Pull @ 135# | |
| 08/21/2012 | 15 min to practice Tall Snatch | Mod 45 lbs | ||
| 08/21/2012 | Dirty Dancing | Mod 177 | DU: 30/rnd tot: 30+7+30+14+30+21+30+15 | |
| 08/20/2012 | Give It Some Gas | RXed 15:04 | ||
| 08/20/2012 | 15 min to establish 2 RM Snatch Balance | Mod 115 lbs | :( | |
| 08/17/2012 | Front Squat 7x3 | RXed 1015 lbs | 115, 125, 135, 145, 155, 165, 175 | |
| 08/17/2012 | Look What I Can Do | Mod 11:16 | KB: 53# WB: 14# | |
| 08/16/2012 | EMOM: Back Squats | RXed 410 lbs | 225, 185. Prolly too light by a hair | |
| 08/16/2012 | Keep Our Composure | Mod 92 rounds | S: 115#, SB: 25# (L1) CtBPU: 1 band Need to work on snatch form | |
| 08/13/2012 | Thruster 1-10 1-20 1-30 | RXed 810 lbs | 185, 115, 185, 95, 165, 65 | |
| 08/11/2012 | Fight Gone Bad! | RXed 232 | ||
| 08/10/2012 | 15 minutes to establish 2 RM High Bar Back Squat | RXed 255 lbs | ||
| 08/10/2012 | Everyone Poops | Mod 138 rounds | ||
| 08/08/2012 | Gold Medal | Mod 4 rounds | PU: 1 band | |
| 08/08/2012 | Clean and Jerk 1-1-1-1-1-1-1 reps | Mod 1085 lbs | couldn't pull 185 :( | |
| 08/06/2012 | Whatever Man | Mod 16:42 | BJ: 30" (L2) CtBPU: 1 band (2), 2 bands (2) OHS: 45# (L2) | |
| 08/06/2012 | Pause Front Squats 3-3-3-3-3 | RXed 825 lbs | ||
| 08/03/2012 | Click Click Boom | Mod 15:28 | T2B: 25 on rings, 50 on GHD (b/c of hand rips) | |
| 08/02/2012 | Burn it Down | Mod 17 rounds | 135# (L2), 24" BJ | |
| 08/01/2012 | Back Squat 3-3-3-3-3 reps | Mod 855 lbs | 135, 163, 185, 185, 185 (work on getting deeper into squat/FMoR) low bar position | |
| 08/01/2012 | Obey | RXed 6 rounds | First Rx! w00+! | |
| 07/31/2012 | Eyes Wide Open | Mod 23:54 | KB: 53# (Rx) PU: 1 band | |
| 07/30/2012 | Push Press 7x2 | Mod 1105 lbs | 115, 155, 155, 165, 165, 175, 175 | |
| 07/30/2012 | 100 x Burpees | Mod 12:15 | ||
| 07/27/2012 | Marty Huggins | Mod 16:27 | slow :( HSPU: strict (no kip), 3 pads MU: blue band LOtBJ: 24" | |
| 07/24/2012 | Rankel | Mod 4 | l1: 185# DL, 53# KB | |
| 07/18/2012 | Rogue | Mod 36:20 | 35# kb, 20# mb, 24" box | |
| 07/17/2012 | 2012 CF games track triplet | Mod 17:07 | 95#,MU: blue, ring | |
| 07/10/2012 | Summer Rain | Mod 17:17 | l2: 35# | |
| 07/09/2012 | July Painstorm | Mod 51:00 | 4 rnds: 1/2 bw, 1/2 bw, 1/4 bw, 1/4 bw | |
| 07/03/2012 | Pineapple Express | Mod 5 rounds | 95# | |
| 07/03/2012 | Push press 3-3-3-3-3-3-3 reps | Mod 945 lbs | PR | |
| 06/28/2012 | Party at the Moontower, Tell a Friend | Mod 17:28 | 20# smashball + Jim Dineen (partner) | |
| 06/26/2012 | Five D's of Dodgeball | Mod 21:24 | hspus on box | |
| 06/09/2012 | Hope | RXed 137 | ||
| 06/07/2012 | Did you touch my drumset | Mod 10 | 53# | |
| 06/05/2012 | Isabel vs Grace | Mod 12:56 | ||
| 05/19/2012 | Kelly | Mod 37:09 | ||
| 05/16/2012 | Helton | Mod 28:30 | 2 rounds; 30#, 20# | |
| 05/14/2012 | CrossFit Games Open 12.2 | Mod 45 | 30 @ 75, 15 @ 95 | |
| 05/11/2012 | It's the ______ Catalina Wine Mixer | Mod 50 rounds | 30 @ 75, 20 @ 95 | |
| 05/08/2012 | You can call me Night Hawk | RXed 7 rounds | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:39
- Max Load Show All Max Load
-
- Max Back Squat
- 315 lbs
- Max Clean
- 205 lbs
- Max Clean & Jerk
- 185 lbs
- Max Deadlift
- 395 lbs
- Max Front Squat
- 255 lbs
- Max Push Press
- 215 lbs
- Max Shoulder Press
- 145 lbs
- Max Snatch
- 145 lbs
- Other Show Other
-
- CrossFit Total
- 785 lbs
- Fight Gone Bad!
- 232
- Nasty Girls
- 13:53