Tommy Shelton
Been a member for over 1 year and
Last seen 10 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 07/10/2012 | Summer Rain | Mod 13:51 | 35 lbs low rings | |
| 06/26/2012 | Five D's of Dodgeball | Mod 21:33 | 1st round box hspu's 2nd & 3rd all kipping | |
| 06/19/2012 | I love lamp | Mod 38:00 | 53 lb kettle bell 14 lb wall ball | |
| 06/14/2012 | Hail No | Mod 22:09 | red band for dips - feet touched ground for help a lot 2 greens for pullups | |
| 06/01/2012 | Popcorned | RXed 09:41 | ||
| 05/29/2012 | Sumo Deadlift | RXed 2045 lbs | ||
| 05/25/2012 | Glass case of emotion | Mod 17:39 | more knee raises than toe to bar | |
| 05/22/2012 | Unique New York | Mod 8 rounds | Misunderstood prescribed box height!!!!! 8 rds plus 5 deadlifts & 7 box jumps | |
| 05/22/2012 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2100 lbs | ended at 400 | |
| 05/18/2012 | 155 pound Squat Clean and Jerk, 30 reps | Mod 11:22 | 135lbs | |
| 05/17/2012 | Strictly not quickly | Mod 180 | ranged from blue box to gray to floor for ring rows | |
| 05/17/2012 | Strictly not quickly | Mod | ring rows varied from blue box to grey to straight floor | |
| 05/15/2012 | Ruskies | RXed 4 rounds | had 4 left in 5th round | |
| 05/15/2012 | Turkish Get Up | RXed 53 lbs | ||
| 05/08/2012 | You can call me Night Hawk | RXed 15 rounds | ||
| 05/05/2012 | 2010 Northwest Regional Event 1 | Mod 07:28 | 115 lbs | |
| 05/02/2012 | Michael | RXed 26:43 | ||
| 04/27/2012 | Death by the snatch | RXed 41 | ||
| 04/26/2012 | Go with it | RXed 13:03 | ||
| 04/25/2012 | Shoots & Ladders | Mod 131 | used 2 bands on pullups | |
| 04/19/2012 | Thumbs Up | Mod 15:05 | hanstand pushups ended up with a box held a bar for the pistons and used 2-3 bands on pullups | |
| 04/16/2012 | Max Pull Ups | Mod 13 | 1 band - i suck at these, prolly need to make focus on this exercise as my goal | |
| 04/16/2012 | Muscle clean 1-1-1-1-1 | RXed 855 lbs | ||
| 04/16/2012 | Power Clean 3-3-3-3-3 | RXed 935 lbs | ||
| 04/16/2012 | Squat clean 5-5-5-5-5 | RXed 785 lbs | ||
| 04/06/2012 | Air Force | Mod 08:48 | 75 lbs | |
| 04/05/2012 | Helen | Mod 10:57 | Used two bands on pullups, and still sucked at them. Horrible pullups - might put that on the goal board. | |
| 03/30/2012 | Wind Breaker | RXed 177 | ||
| 03/26/2012 | CrossFit Tour | Mod 20:53 | 135 lb hang clean 53 lb kettle bell 45 lb OW Lunges | |
| 03/22/2012 | Rock n' Roll | Mod 23:08 | Found out after my workout NONE of my squats were low enough. Can't HSPU - did 25 lb dumbbells | |
| 03/20/2012 | Klepto | Mod 24:20 | 115 lbs | |
| 03/19/2012 | Dr. Tabata | RXed 25 | ||
| 03/19/2012 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 1145 | Only got 7 loads before we had to move on. | |
| 03/16/2012 | Filthy Fifty | RXed 34:59 | Finished the second before time limit! Have no grip on pullup bar, found out late that picking a different bar or using powder correct changes that whole exercise. | |
| 03/15/2012 | Almost 12.4 | RXed 11:58 | ||
| 03/07/2012 | Tabata Bottom to Bottom Squat Run 1 mile | RXed 10 | 6:25 mile (when I finished I had a lot of energy left, keep in mind to push harder) | |
| 03/05/2012 | Rankel | Mod 5 | Used a 53 lb kettle bell, only because the prescribeds were all already taken. Very large group this morning. Got dead lift and 5 of my pullups done for the 6th round. | |
| 03/04/2012 | Double Tap | RXed 17:10 | I'm an idiot, and didn't see the 800 run at the end, so I thought I was finished and sat down for 45 seconds before Kyle informed me. Believe I could have had a mid 16 time | |
| 03/01/2012 | Open 12.2 | Mod 65 | 75 lbs, 95 lbs, 115 lbs | |
| 02/22/2012 | Khalipa WOD | Mod 11:16 | Use prescribed weight (165) for first 5 rds, then switched to 135 for the last 2. 2 bands on pullups. Was really dragging, glad I didn't skip the day, but really need to attack my workout better. | |
| 02/20/2012 | Runaway Train | RXed 16 | ||
| 02/20/2012 | Max BJs | RXed 118 | ||
| 02/17/2012 | 500mtr Row | RXed 01:31 | ||
| 02/17/2012 | Isabel | Mod 02:51 | Only 95 lbs, this was too light but had no idea what I would be good at. Go up next time | |
| 02/17/2012 | 100 sit ups for time | RXed 04:41 | Really dissappointed. | |
| 02/16/2012 | Mudshovel | RXed 7 rounds | ||
| 02/16/2012 | Press | RXed 715 lbs | Very weak at this, kept wanting to push press and use momentum | |
| 02/15/2012 | Shimmer | Mod 19:18 | 115 lbs | |
| 02/13/2012 | Quicksand | RXed 8 rounds | ||
| 02/13/2012 | Deadlift | Mod 1220 lbs | Ran out of time - missed a set. | |
| 02/11/2012 | Team Wod Abbreviated | Mod 17:17 | 1 question wrong - we chose pullups - used 3 bands - slowest burpees on my team | |
| 02/10/2012 | Hurry slowly | RXed 85 | ||
| 02/10/2012 | Bench press 3-3-3-3-3 | Mod 785 lbs | Had spot help on sets 3, 4, &5 | |
| 02/09/2012 | Plate pinch | RXed 150 | ||
| 02/09/2012 | Double Dippin | Mod 07:25 | Only 225 lb dead lift Legit double unders | |
| 02/09/2012 | Nebraska Agility Drill | RXed 06:01 | ||
| 02/07/2012 | Max distance broad jump | RXed 116 | ||
| 02/07/2012 | Rahoi | RXed 5 | Butchered first set of burpees and had to do them over. Killed my momentum. | |
| 02/06/2012 | Front squat 3-3-3-3-3 reps | RXed 1015 lbs | stayed at 225 because form was breaking down | |
| 02/06/2012 | Super Bowl Hangover | Mod 07:34 | Only knees up, not getting feet to bar. No more Sunday night drinking** | |
| 02/03/2012 | Annibell | Mod 19:45 | Only 45 lb KBs | |
| 02/02/2012 | Machine Head | Mod 10:38 | 95 lbs | |
| 01/31/2012 | Chelsea | Mod 4 rounds | 2 bands | |
| 01/30/2012 | Jumpball | RXed 23:05 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Rankel
- 5
- Body Weight Show All Body Weight
-
- 100 sit ups for time
- 04:41
- 500mtr Row
- 01:31
- Max Pull Ups
- 13
- Max Load Show All Max Load
-
- Other Show Other
-
- Filthy Fifty
- 34:59